For Daily Job Alert | Join Our Whats App Channel |
For Free Study Material | Join Our Telegram Channel |
IBPS Clerk Prelims Expected Cut Off 2018
IBPS Clerk Cut off Marks 2018 : IBPS Clerk Prelims Expected Cut Off Marks, IBPS Junior Associate Prelims Cut off 2018,IBPS Clerk Phase 1 State-wise CutOff, How to check IBPS Clerk Prelims cut off marks 2018 ?, IBPS Clerk Category-wise Expected cutoff.
Hello aspirants, As we know that IBPS conducted the Junior Associate Phase 1 exam on 17th Nov 2018. So you must be looking for the Cut off marks for IBPS Clerk Prelims 2018 (Expected). We are sharing the IBPS Clerk Prelims expected cutoff marks below. The Official Cut off Marks for IBPS Clerk Phase 1 will be shared after the Clerk Result by Institute Of Personal Banking.
Note : Stay tuned to this page and bookmark it we will update is as soon as we will get it.
IBPS Clerk Prelims Expected Cut off 2018 – Will Update Soon
IBPS Clerk Prelims Statewise & Category Wise Cut off 2018
IBPS Clerk Prelims Cut off Marks 2018. The cutoff marks is important to get selection for the particular post. The SEBI board will shortlist the aspirants from the IBPS Clerk Cut off marks. The cutoff score is the margin line. If aspirants scored less than the cutoff, then he/she will not eligible for next process or not get shortlisted for the selection process.
State | UR | OBC | SC | ST | EXSM |
Andhra Pradesh | |||||
Assam | |||||
Bihar | |||||
Chattisgarh | |||||
Daman & Diu | |||||
Delhi | |||||
Goa | |||||
Gujarat | |||||
Haryana | |||||
Himachal Pradesh | |||||
Jammu & Kashmir | |||||
Jharkhand | |||||
Karnataka | |||||
Kerela | |||||
Madhya Pradesh | |||||
Maharashtra | |||||
Odisha | |||||
Punjab | |||||
Rajasthan | |||||
Tamil Nadu | |||||
Telangana | |||||
Uttar Pradesh | |||||
Uttarakhand | |||||
West Bengal |
Note : Book mark this page. We will soon update the official cut off marks for IBPS Clerk Prelims Exam 2018 when it is declared by IBPS.
IBPS Clerk Preliminary Examination Cut Off Marks 2017
IBPS Clerk Prelims Cut Off Marks – 2017
IBPS Clerk Prelims Section-wise cut off marks 2017
S. No. | Subject | Cut off marks |
1. | Reasoning | 14.5 |
2. | Quantitative Aptitude | 13.5 |
3. | English | 9.5 |
State-wise Cut-off Marks of IBPS Clerk Prelims 2017
State | UR | OBC | SC | ST | EXSM |
Andhra Pradesh | 73.50 | 73.50 | 68.25 | – | – |
Assam | 70.75 | – | – | – | – |
Bihar | 74.75 | – | – | – | – |
Chattisgarh | 70.25 | – | – | – | – |
Daman & Diu | 70.75 | – | – | – | – |
Delhi | 76.75 | 71.25 | – | – | 56.75 |
Goa | 67.75 | – | – | – | – |
Gujarat | 67 | 67.00 | – | – | – |
Haryana | 76 | 69.75 | – | – | – |
Himachal Pradesh | 75 | – | – | – | – |
Jammu & Kashmir | 76 | – | – | – | – |
Jharkhand | 74.25 | 74.50 | 58.75 | – | – |
Karnataka | 61.25 | 61.25 | – | – | – |
Kerela | 77 | 77.00 | – | – | – |
Madhya Pradesh | 74.25 | 72.50 | 62.25 | 49.25 | – |
Maharashtra | 64.50 | 64.50 | – | 27.50 | – |
Odisha | 76.50 | – | 64.50 | 52.50 | – |
Punjab | 74 | 61.25 | 59.25 | – | – |
Rajasthan | 73.25 | 73.25 | – | 56.00 | – |
Tamil Nadu | 53 | 53.25 | – | – | – |
Telangana | 70 | 69.75 | – | – | – |
Uttar Pradesh | 76.25 | 72.25 | – | – | – |
Uttarakhand | 78.75 | 72.00 | 62.75 | – | – |
West Bengal | 77.25 | 69.75 | 64.00 | – | – |
IBPS Clerk Prelims Cut Off Marks – 2016
State Wise IBPS Clerk 2017 Prelims Cut-off :
State | Cut-Off |
---|---|
Delhi | 67.25 |
Madhya Pradesh | 65.75 |
Uttarakhand | 71.25 |
Bihar | 67.50 |
Rajasthan | 66.75 |
West Bengal | 70.50 |
Haryana | 68.00 |
Punjab | 66.50 |
Uttar Pradesh | 67.75 |
Chattishgarh | 63.50 |
Jharkhand | 70.75 |
Kerala | 71 |
Odhisha | 70.75 |
Andhra Pradesh | 73.00 |
Gujarat | 58.75 |
Himanchal Pradesh | 66.50 |
Maharashtra | 59.25 |
Tamil Nadu | 58.00 |
Karnataka | 58.25 |
Jammu and Kashmir | 68.75 |
Do share any query at GovernmentAdda@gmail.com
All the best for your exams.
Team GovernmentAdda
IBPS Clerk Exam Analysis, Question Asked, Expected Cutoff Marks 2018
IBPS Clerk Exam Analysis All Shifts | Click Here |
Questions Asked in IBPS Clerk Prelims All Shifts | Click Here |
IBPS Clerk Prelims Expected Cut Off Marks 2018 (State-wise) | Click Here |