For Daily Job Alert | Join Our Whats App Channel |
For Free Study Material | Join Our Telegram Channel |
The Reserve Bank of India has finally released the much-awaited notification of the year in the banking sector for the post of Assistant. According to official notification The Reserve Bank of India invites applications from eligible candidates for 926 posts of “Assistant” – 2019 in various offices of the Bank. Selection for the post will be through a country-wide competitive examination in two phases i.e. Preliminary and Main examination followed by a Language Proficiency Test (LPT).
Important Dates
Website Link Open | 23.12.2019 to 16.01.2020 |
Payment of Examination Fees (Online) | 23.12.2019 to 16.01.2020 |
Schedule of Online Preliminary Test (Tentative) | February 14 & 15, 2020. However, RBI reserves the right to change the dates of examination. |
Schedule of Online Main Test (Tentative) | March 2020. However, RBI reserves the right to change the dates of examination. |
Click here for official notification
Click here to apply: Login/Register.
Vacancies
Office | Vacancies* | PWD # | EXS # | |||||||||
SC | ST | OBC$ | GEN | EWS | Total | VI | HI | OH | 4th Category | EX-1 | EX-2 | |
Ahmedabad | 1 | 2 | 4 | 11 | 1 | 19 | 0 | 1 | 0 | 1 | 1 | 2 |
Bengaluru | 0 | 1 | 6 | 12 | 2 | 21 | 1 | 0 | 0 | 0 | 1 | 2 |
Bhopal | 4 | 8 | 4 | 22 | 4 | 42 | 1 | 1 | 0 | 1 | 1 | 4 |
Bhubaneswar | 5(2) | 4 | 2 | 15 | 2 | 28 | 0 | 1 | 1 | 0 | 1 | 2 |
Chandigarh | 6 | 0 | 7 | 19 | 3 | 35 | 1 | 1 | 0 | 0 | 1 | 3 |
Chennai | 11 | 0 | 15 | 35 | 6 | 67 | 0 | 1 | 1 | 1 | 2 | 6 |
Guwahati | 4(2) | 12(1) | 7 | 27 | 5 | 55 | 1 | 1 | 1 | 0 | 2 | 5 |
Hyderabad | 3 | 1 | 5 | 14 | 2 | 25 | 0 | 1 | 0 | 0 | 1 | 2 |
Jaipur | 5 | 3 | 6 | 20 | 3 | 37 | 0 | 0 | 1 | 1 | 1 | 3 |
Jammu | 0 | 1 | 3 | 8 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 1 |
Kanpur & Lucknow | 11 | 0 | 14 | 32 | 6 | 63 | 1 | 1 | 1 | 0 | 2 | 6 |
Kolkata | 2 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 1 |
Mumbai | 34(1) | 46(17) | 101(2) | 199 | 39 | 419 | 4 | 6 | 4 | 4 | 16 | 39 |
Nagpur | 1 | 2 | 0 | 9 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 1 |
New Delhi | 6(1) | 0 | 7 | 18 | 3 | 34 | 0 | 1 | 0 | 1 | 1 | 3 |
Patna | 3 | 0 | 6 | 13 | 2 | 24 | 0 | 1 | 0 | 1 | 1 | 2 |
Thiruvananthapuram & Kochi | 2 | 0 | 5 | 11 | 2 | 20 | 0 | 1 | 1 | 0 | 1 | 2 |
Total | 98 | 80 | 192 | 473 | 83 | 926 | 11 | 17 | 12 | 11 | 34 | 84 |
Scheme of Examination
Preliminary Examination:
Serial Number | Name of Test | No. of Question | Maximum Marks | Duration |
---|---|---|---|---|
1. | English Language | 30 | 30 | 20 Minutes |
2. | Reasoning | 35 | 35 | 20 Minutes |
3. | Numerical Ability | 35 | 35 | 20 Minutes |
Total | 100 | 100 | 60 Minutes |
Mains Examination:
Serial Number | Name of Test | No. of Question | Maximum Marks | Duration |
---|---|---|---|---|
1. | Test Of English Language | 40 | 40 | 30 minutes |
2. | Test of Reasoning | 40 | 40 | 30 minutes |
3. | Test Of Computer Knowledge | 40 | 40 | 30 minutes |
4. | Test Of General Awareness | 40 | 40 | 25 minutes |
5. | Test of Numerical Ability | 40 | 40 | 20 minutes |
Total | 200 |