| S.No. | Awards | Related Fields |
| 1. | Oscar | Film |
| 2. | Dada Sahib Phalke | Film |
| 3. | Grammy | Music |
| 4. | Pulitzer | Journalism, Literature and Music |
| 5. | Arjuna | Sports |
| 6. | Bowelay | Agriculture |
| 7. | Kalinga | Science |
| 8. | Dhanwantri | Medical Science |
| 9. | Bhatnagar | Science |
| 10. | Nobel Prize | Peace, Literature, Economics, Physics, Chemistry, Medical Science |
| 11. | Abel | Maths |
| 12. | Merlin | Magic |
| 13. | Bharat Ratna | Art, Science, Public Service, Sports |
| 14. | Vyas Samman | Hindi Literature |
| 15. | Bihari Award | Literature |
| 16. | Saraswati Samman | Literature |
| 17. | Man Booker | Literature |
| 18. | Vachspati Samman | Sanskrit Literature |
| 19. | Param Vir Chakra | Military |
| 20. | Ashok Chakra | Civilians |
| 21. | Juliet Curie Award | Peace |
| 22. | Dronacharya Award | Sports Coaches |
| 23. | Sahitya Akademi Award | Literary |
| 24. | Kalidas Samman | Classical Music, Classical Dance and Arts |
| 25. | Tansen Award | Music |
| 26. | Moorthi Devi Award | Literature |
| 27. | Jnanpith Award | Literature |
| 28. | Dhyan Chand Award | Sports |
| 29. | Stirling Prize | Architecture |
| 30. | Aga khan Award | Architecture |
| 31. | Pritzker Prize | Architecture |
| 32. | Green Star award | Environmental emergencies (disasters) |








