For Daily Job Alert | Join Our Whats App Channel |
For Free Study Material | Join Our Telegram Channel |
Canara Bank PO Analysis: Overall
The Online Examination constituted of an objective test which had four sections namely English Language, Quantitative Aptitude, Reasoning Ability, General Awareness and there were 50 questions for 50 marks in each section. The objective test had a composite time of 2 hours for all four sections.
Memory Based Questions Asked In Canara Bank Po 2018
Subjects | Good Attempts |
---|---|
Reasoning | 32-34 |
Quantitative Aptitude | 27-30 |
English Language | 25-28 |
General Awareness | 29-32 |
Overall | 113-124 |
Reasoning ( Easy-Moderate )
There were 4 sets of puzzles and Seating Arrangement which are given below:-
- Linear (Parallel Lines) – 1 Variable
- Floor Based (Birth Year)- 2 Variable
- Circular Seating Arrangement (Facing inside, Blood relation based) – 2 Variable
- Box Arrangement Puzzle – 1 Variable
Topic | No. of Questions | Level |
---|---|---|
Puzzle and Seating Arrangement | 20 | Moderate |
Syllogism | 5 | Moderate |
Inequality | 5 | Easy |
Machine Input Output | 5 | Moderate |
Data Sufficiency | 5 | Moderate |
Argument | 2 | Moderate |
Inference | 2 | Moderate |
Statement and Conclusion | 2 | Moderate |
Miscellaneous | 4 | Moderate |
Total | 50 | Easy-Moderate |
Quantitative Aptitude ( Easy-Moderate)
There were 3 sets of data interpretation, following were the types of DI:
- Tabular
- Bar Graph
- Caselet
Topic | No. of Questions | Level |
---|---|---|
Data Interpretation | 15 | Moderate |
Quadratic Equation | 5 | Easy-Moderate |
Number Series (Missing) | 5 | Easy-Moderate |
Simplification | 5 | Easy |
Data Sufficiency | 5 | Moderate |
Partnership | 1 | Easy |
Problem on Ages | 1 | Easy |
SI and CI | 1 | Easy |
Profit and Loss | 1 | Easy |
Ratio and Proportion | 1 | Moderate |
Work and Time | 1 | Moderate |
Speed and Distance | 1 | Moderate |
Miscellaneous | 8 | Easy-Moderate |
Total | 50 | Easy-Moderate |
English Language ( Moderate – Diificult )
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 15 | Moderate – Difficult |
Close Test | 6 | Moderate |
Para Jumbles | 5 | Moderate – Difficult |
Double Phrase Replacement | 8 | Moderate – Difficult |
Sentence Rearrangement | 6 | Moderate – Difficult |
Connectors | 5 | Moderate – Difficult |
Sentence Completion | 5 | Moderate – Difficult |
Total | 50 | Moderate – Difficult |
General Awareness ( Moderate)
Canara Bank PO Analysis: Overall
Subjects | Good Attempts |
---|---|
Reasoning | 33-38 |
Quantitative Aptitude | 23-29 |
English Language | 21-24 |
General Awareness | 31-35 |
Overall | 121-133 |
Reasoning ( Easy-Moderate )
There were 5 sets of puzzles and Seating Arrangement which are given below:-
- Linear (Parallel lines) – 1 Variable
- Floor Based- 3 Variables
- Linear (Straight line) 1 Variable
- Lectures in different cities based Puzzle – 2 Variable
- Age-based
Topic | No. of Questions | Level |
---|---|---|
Puzzle and Seating Arrangement | 25 | Moderate |
Syllogism | 5 | Moderate |
Inequality | 5 | Easy |
Data Sufficiency | 5 | |
Argument/Inference/Statement and Conclusion/ Strength of Arguments | 10 | Moderate |
Total | 50 | Easy-Moderate |
Quantitative Aptitude ( Easy-Moderate)
There were 3 sets of data interpretation, following were the types of DI:
- Tabular
- Bar Graph
- Caselet
Topic | No. of Questions | Level |
---|---|---|
Data Interpretation | 15 | Moderate |
Quadratic Equation | 5 | Easy-Moderate |
Number Series | 5 | Easy-Moderate |
Approximation | 5 | Easy |
Data Sufficiency | 5 | Moderate |
Partnership | 1 | Easy |
A problem on Ages | 1 | Easy |
SI and CI | 1 | Easy |
Profit and Loss | 1 | Easy |
Ratio and Proportion | 1 | Moderate |
Work and Time | 1 | Moderate |
Speed and Distance | 1 | Moderate |
Miscellaneous | 8 | Easy-Moderate |
Total | 50 | Easy-Moderate |
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 15 | Moderate – Difficult |
Close Test | 7 | Moderate |
Para Jumbles | 10 | Moderate – Difficult |
Double Phrase Replacement | 5 | Moderate – Difficult |
Connectors | 5 | Moderate – Difficult |
Sentence Completion | 8 | Moderate – Difficult |
Total | 50 | Moderate – Difficult |
General Awareness ( Moderate)