Rajiv Gandhi Khel Ratna 2018
Name of the Sportsperson | Discipline |
Mirabai Chanu | Weightlifting |
Virat Kohli | Cricket |
Dronacharya Awards 2018
Name of the Coach | Discipline |
Subedar Chenanda Achaiah Kuttappa | Boxing |
Vijay Sharma | Weightlifting |
A. Srinivasa Rao | Table Tennis |
Sukhdev Singh Pannu | Athletics |
Clarence Lobo | Hockey (Life Time) |
Tarak Sinha | Cricket (Life Time) |
Jiwan Kumar Sharma | Judo (Life Time) |
V.R. Beedu | Athletics (Life Time) |
Arjuna Awards 2018
Name of the Sportsperson | Discipline |
Neeraj Chopra | Athletics |
Subedar Jinson Johnson | Athletics |
Hima Das | Athletics |
Nelakurthi Sikki Reddy | Badminton |
Subedar Satish Kumar | Boxing |
Smriti Mandhana | Cricket |
Shubhankar Sharma | Golf |
Manpreet Singh | Hockey |
Savita | Hockey |
Col. Ravi Rathore | Polo |
Rahi Sarnobat | Shooting |
Ankur Mittal | Shooting |
Shreyasi Singh | Shooting |
Manika Batra | Table Tennis |
G. Sathiyan | Table Tennis |
Rohan Bopanna | Tennis |
Sumit | Wrestling |
Pooja Kadian | Wushu |
Ankur Dhama | Para-Athletics |
Manoj Sarkar | Para-Badminton |
Dhyan Chand Award 2018
Name of the Sportsperson | Discipline |
Satyadev Prasad | Archery |
Bharat Kumar Chetri | Hockey |
Bobby Aloysius | Athletics |
Chougale Dadu Dattatray | Wrestling |
Rashtriya Khel Protsahan Puruskar 2018
Category | Name of the entity |
Identification and Nurturing of Budding & Young Talent | Rashtriya Ispat Nigam Limited |
Encouragement to Sports through Corporate Social Responsibility | JSW Sports |
Sports for Development | Isha Outreach |