For Daily Job Alert | Join Our Whats App Channel |
For Free Study Material | Join Our Telegram Channel |
Railway RRB Group D Previous Year Cut off Marks
Railway Group D Previous Year cutoff Marks : RRB Group D Previous Year cut off (Region-wise), Previous year cut off marks of RRB Group D exam, RRB Group D Old cut off Post-wise, Last year cut off marks for RRB Group D, RRB Group D Assistant Previous year cut-off marks, RRB Group D Previous Year cut-off marks for Track Maintainer Grade-IV, Helper/Assistant in various technical departments (Electrical, Mechanical and S&T departments), Assistant Pointsman, Level-I posts in other departments of Indian Railways, RRB Group D released the official RRB Group D Exam Recruitment Notification and candidates must be looking for RRB Group D Past year cut-off. “RRB Group D Previous Year Question Paper PDF“
Railway group D Previous year Cut-Off 2018 can be checked down the post. As the Examination is coming closer, Students are interested to know the Cut-Off for the Examination. RRB Group D Examination will enroll for Various empty posts in different RRBs the nation over. Official Cut Off will be out simply after the Examination is led. Here we bring for you couple of earlier year Cut Offs for RRB. Hopefuls can think about according to earlier year rrb group d cutoff and endeavor to score past the Cut Off of rrb group d 2018.
For RRB Group D Preparation Join Our Telegram Group Now >> Click Here
For Best Handwritten Notes for All Subjects & Trades Join Our Telegram Channel >> Click Here
RRB Group D Cut-Off 2018-19: All Zones
Region-wise RRB Group D Cut-Off 2019
RRB Group D Cut-Off 2018-19 CEN 02/2018 (Level – 1 Posts of 7th CPC Pay Matrix) Normalized cut off marks of candidates shortlisted for Physical Efficiency Test (PET) |
|||||
RRB Group D Cut-Off for AJMER | Category | UR | OBC | SC | ST |
Community | 73.73073 | 70.10507 | 63.37549 | 60.62978 | |
Ex-servicemen | 40.20650 | 30.02539 | 30.47971 | 30.35898 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.43260 | 32.58236 | |
RRB Group D Cut-Off for ALLAHABAD | Category | UR | OBC/NCL | SC | ST |
Community | 74.57579 | 69.78740 | 62.92684 | 50.12207 | |
Ex-servicemen | 40.00081 | 30.04608 | 32.55328 | 33.86401 | |
CCAA in Railways | 41.16811 | 30.34260 | 30.71590 | 36.44781 | |
RRB Group D Cut-Off for AHEMDABAD | Category | UR | OBC | SC | ST |
Community | 71.86468 | 66.77575 | 60.85283 | 57.85161 | |
Ex-servicemen | 40.00159 | 30.04044 | 30.38026 | ———– | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for BENGALURU | Category | UR | OBC | SC | ST |
Community | 62.01964 | 56.60285 | 49.65250 | 48.78492 | |
Ex-servicemen | 40.23986 | 30.06408 | 30.04608 | 35.40327 | |
CCAA in Railways | 42.59145 | 31.08919 | 30.71590 | 32.20906 | |
RRB Group D Cut-Off for BHOPAL | Category | UR | OBC | SC | ST |
Community | 75.03355 | 70.75118 | 63.51720 | 58.61426 | |
Ex-servicemen | 40.06859 | 30.05624 | 30.33041 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for BILASPUR | Category | UR | OBC | SC | ST |
Community | 70.22887 | 66.07970 | 59.50198 | 52.73928 | |
Ex-servicemen | 40.04764 | 30.07200 | 31.01847 | 30.44739 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 30.34260 | |
RRB Group D Cut-Off for BHUBANESHWAR | Category | UR | OBC | SC | ST |
Community | 73.86689 | 69.13033 | 60.82752 | 55.83808 | |
Ex-servicemen | 40.04823 | 30.40393 | 30.51015 | 34.32121 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.46248 | |
RRB Group D Cut-Off for CHANDIGARH | Category | UR | OBC | SC | ST |
Community | 75.07613 | 68.55507 | 34.39158 | 55.13337 | |
Ex-servicemen | 40.00611 | 30.05769 | 30.08656 | 36.19895 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 32.95565 | |
RRB Group D Cut-Off for CHENNAI | Category | UR | OBC | SC | ST |
Community | 71.53120 | 68.63312 | 61.56750 | 55.32595 | |
Ex-servicemen | 40.14442 | 30.00703 | 30.13570 | 32.63244 | |
CCAA in Railways | 41.54140 | 30.34260 | 30.33041 | 30.71590 | |
RRB Group D Cut-Off for GORAKHPUR | Category | UR | OBC | SC | ST |
Community | 73.90623 | 69.27577 | 60.92724 | 54.35642 | |
Ex-servicemen | 40.16889 | 30.06729 | 32.36991 | 00.00000 | |
CCAA in Railways | 40.79482 | 30.34260 | 31.46248 | 31.08919 | |
RRB Group D Cut-Off for GUWAHATI | Category | UR | OBC | SC | ST |
Community | 77.09933 | 72.22287 | 67.39113 | 57.07288 | |
Ex-servicemen | 40.86204 | 30.45276 | 31.28844 | 31.46806 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.83577 | |
RRB Group D Cut-Off for KOLKATA | Category | UR | OBC | SC | ST |
Community | 80.57238 | 71.77651 | 71.60480 | 55.76072 | |
Ex-servicemen | 40.01368 | 30.16633 | 30.00703 | 0.00000 | |
CCAA in Railways | 40.04823 | 30.34260 | 31.08919 | 0.00000 | |
RRB Group D Cut-Off for MUMBAI | Category | UR | OBC | SC | ST |
Community | 67.96106 | 63.08909 | 58.88383 | 52.58975 | |
Ex-servicemen | 40.16796 | 30.08656 | 30.00360 | 37.62862 | |
CCAA in Railways | 40.04823 | 30.30418 | 30.34260 | 30.71590 | |
RRB Group D Cut-Off for PATNA | Category | UR | OBC | SC | ST |
Community | 77.00350 | 72.51232 | 61.64224 | 58.20304 | |
Ex-servicemen | 40.19724 | 30.05174 | 33.04063 | 30.54074 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.71590 | 37.43518 | |
RRB Group D Cut-Off for RANCHI | Category | UR | OBC | SC | ST |
Community | 76.30354 | 71.44115 | 62.41570 | 58.68276 | |
Ex-servicemen | 40.09680 | 30.18282 | 34.04212 | 30.07665 | |
CCAA in Railways | 40.04823 | 30.34260 | 30.34260 | 30.34260 | |
RRB Group D Cut-Off for SECUNDERABAD | Category | UR | OBC | SC | ST |
Community | 69.79887 | 65.69349 | 59.96240 | 56.68657 | |
Ex-servicemen | 40.00159 | 30.00360 | 30.39356 | 31.07579 | |
CCAA in Railways | 40.42153 | 30.34260 | 30.34260 | 31.94469 |
RRC NR (Delhi) Group D Cut Off 2013-14
Cut-Off Marks for Calling Candidates, On Provisional Basis, for Document Verification and Medical | ||||
GEN | OBC | SC | ST | EX. S |
87.65 | 81.67 | 77.23 | 67.49 | 30.33 |
Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination. | ||||
PH(OH) | PH(HH) | PH(VH) | ||
84.67 | 39.47 | 72.94 | ||
Cut-Off Marks for Calling Candidates, On Provisional Basis, for PET. | ||||
GEN | OBC | SC | ST | EX. SM |
84.02 | 77.53 | 73.33 | 60.79 | 30.09 |
Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination. | ||||
PH(OH) | PH(HH) | PH(VH) | ||
84.67 | 39.37 | 72.94 |
RRB SER (Kolkata) Group D Cut Off 2013-14
CATEGORY | MARKS |
GENERAL | 72.33 |
OBC | 66.16 |
SC | 66.16 |
ST | 54.45 |
REVISED DV CUT OFF FOR PH | |
HH | 39.71 |
OH | 66.45 |
VH | 39.33 |
CHENNAI RRB BOARD Group D and ALP Cut Off 2013-14
Cut off marks for final recommendation (for 100: WE: 70% + Apt: 30%) |
|||||
Cat |
Post Name |
UR |
SC |
ST |
OBC |
01 |
Assistant Loco Pilot |
57.76 |
51.01 |
50.74 |
55.63 |
Cut off marks for final recommendation (for 100) |
|||||
16 |
Tech Gr-III/Dis-Elec |
50.49 |
42.32 |
46.67 |
NV |
18 |
Tech Gr-III/Electrical |
48.59 |
36.33 |
43.00 |
45.09 |
22 |
Tech Gr-III/Electro Plater |
NA |
NA |
NA |
NA |
23 |
Tech Gr-III/Instrument Mech |
45.92 |
NV |
NV |
43.84 |
38 |
Tech Gr-III/Dis-Mech |
48.93 |
43.63 |
44.33 |
50.25 |
48 |
Tech Gr-III/Machinist/Tuner |
46.67 |
40.50 |
30.10 |
47.58 |
55 |
Tech Gr-III/Welder |
51.91 |
41.34 |
27.19 |
NV |
60 |
Tech Gr-III/Blacksmith |
NV |
NV |
NV |
NA |
63 |
Tech Gr-III/Fitter |
48.86 |
42.98 |
43.97 |
NA |
67 |
Tech Gr-III/C&W Fitter |
46.34 |
36.67 |
39.25 |
45.67 |
76 |
Tech Gr-III/Millwright Fitter |
NA |
NA |
NV |
NV |
86 |
Tech Gr-III/Motor Vehicle Driver |
NV |
38.33 |
37.00 |
NV |
101 |
Tech Gr-III/WS Fitter |
54.33 |
33.85 |
38.84 |
NV |
102 |
Tech Gr-III/Fitter General |
NV |
NV |
NV |
28.44 |
103 |
Tech Gr-III/Track Machine (SR) |
48.42 |
41.67 |
44.33 |
46.75 |
103 |
Tech Gr-III/Track Machine (NCR) |
48.42 |
41.65 |
NV |
46.34 |
119 |
Tech Gr-III/Painter |
NV |
NV |
35.37 |
30.67 |
122 |
Tech Gr-III/Carpenter |
NA |
NV |
NV |
NV |
BHOPAL RRB BOARD Group D Cut Off 2013
Cut off marks for final recommendation (for 100: WE: 70% + Apt: 30%) | |||||
Cat | Post Name | UR | SC | ST | OBC |
01 | Assistant Loco Pilot | 53.611 | 45.331 | 36.561 | 47.758 |
Cut off marks for final recommendation (for 100) | |||||
11 | Tech Gr-III (e.l.f.) | 59.37 | 58.33 | – | 55.89 |
46 | Tech Gr-III (Machine Operator) | 57.67 | – | – | 52.33 |
52 | Tech Gr-III (Turner) | 76.38 | – | – | – |
54 | Tech Gr-III (Welder) | 55.89 | 50.67 | – | 55.13 |
65 | Tech Gr-III Fitter(C&W) | 54.38 | 48.67 | 52.11 | 52.46 |
73 | Tech Gr-III Fitter (M.W.) | 46.79 | – | 42.24 | 52.33 |
113 | Tech Gr-III (Fitter) | 53.14 | 51.33 | – | 53.00 |
120 | Tech Gr-III (Carpenter) | – | – | – | 43.80 |
124 | Tech Gr-III (Mason) | – | 50.02 | – | – |
131 | Tech Gr-III (Pipe Fitter) | – | 59.72 | – | – |
RRB Group D Ahmedabad Cut off | Excepted Cut Off Score 2018
Category | Expected Cut off Marks |
General | 92.33 |
OBC | 80.16 |
SC | 70.16 |
ST | 54.45 |
HH | 39.71 |
OH | 66.45 |
PH | 39.33 |
RRB Ahmedabad cut off marks for previous year in Helper Mechanical, Electrical, Civil, S&T
UR | 92.56 |
OBC | 84.66 |
SC | 77 |
ST | 68.66 |
RRB Group D Ahmedabad Cut off | Assistant Points man
UR | 92 |
OBC | 81 |
SC | 75 |
ST | 68.66 |
RRB Group D Ahmedabad Cut off | PORTER / HAMAL / SWEEPER CUM PORTER
UR | 89 |
OBC | 81 |
SC | 75 |
ST | 59.66 |
RRB Group D Ahmedabad Cut off | VACANCY TABLE
Details of RRB Group D Ahmedabad and Railway-wise vacancies
RRB Group D Ahmedabad Cut off | AHMEDABAD (Western Railway)
Name of the Post | Department | UR | SC | ST | OBC | Total |
Helper/ Electrical/AC | Electrical | 86 | 28 | 30 | 78 | 222 |
Helper/ Electrical/ General Services | Electrical | 74 | 23 | 12 | 41 | 150 |
Helper/ Electrical/Power | Electrical | 18 | 6 | 8 | 15 | 47 |
Helper/ Electrical/TRD | Electrical | 54 | 17 | 9 | 31 | 111 |
Helper/ Electrical/ TRS | Electrical | 53 | 14 | 9 | 27 | 103 |
Helper/ Bridge | Engineering | 106 | 32 | 15 | 55 | 208 |
Helper / P Way | Engineering | 51 | 15 | 7 | 29 | 102 |
Helper / Track Machine | Engineering | 21 | 6 | 3 | 11 | 41 |
Track Maintainer Grade IV | Engineering | 1441 | 423 | 210 | 757 | 2831 |
Helper / Mechanical / Carriage and Wagon | Mechanical | 411 | 122 | 60 | 221 | 814 |
Helper / Mechanical / Diesel Electrical | Mechanical | 31 | 10 | 5 | 17 | 63 |
Helper / Mechanical / Diesel Mechanical | Mechanical | 24 | 8 | 3 | 14 | 49 |
Helper / S and T | S and T | 204 | 56 | 35 | 101 | 396 |
Helper / Signal | S and T | 12 | 4 | 2 | 6 | 24 |
Helper / Medical | Medical | 7 | 2 | 1 | 3 | 13 |
Hospital Attendant | Medical | 3 | 1 | 0 | 2 | 6 |
Assistant Pointsman | Traffic | 359 | 104 | 53 | 191 | 707 |
Porter / Hamal/ Sweeper cum Porter | Traffic | 101 | 30 | 15 | 54 | 200 |
Total | 3056 | 901 | 477 | 1653 | 6087 |
RRB Ajmer Group D Cut off Score | Excepted Cut Off Score 2018
Category | Expected Cut off Marks |
General | 72.33 |
OBC | 66.16 |
SC | 66.16 |
ST | 54.45 |
HH | 39.71 |
OH | 66.45 |
PH | 39.33 |
RRB Ajmer Group D Cut off Score | VACANCY TABLE
Name of the Post | Department | UR | S8C | ST | OBC | Total |
Helper/ Electrical/AC | Electrical | 28 | 8 | 4 | 15 | 55 |
Helper/ Electrical/ General Services | Electrical | 259 | 77 | 38 | 137 | 511 |
Helper/ Electrical/ Train Lighting | Electrical | 3 | 1 | 1 | 2 | 7 |
Helper/ Civil | Engineering | 12 | 3 | 1 | 1 | 17 |
Helper/ Track Machine | Engineering | 15 | 0 | 1 | 0 | 16 |
Track Maintainer Grade IV | Engineering | 1541 | 430 | 222 | 705 | 2898 |
Helper / Mechanical/ Carriage and Wagon | Mechanical | 203 | 59 | 29 | 109 | 400 |
Helper / Mechanical/ Diesel Electrical | Mechanical | 11 | 3 | 2 | 6 | 22 |
Helper / Mechanical/ Diesel Mechanical | Mechanical | 18 | 5 | 4 | 10 | 37 |
Helper / S and T | S and T | 56 | 16 | 6 | 28 | 106 |
Helper / Signal | S and T | 9 | 2 | 2 | 4 | 17 |
Assistant Pointsman | Traffic | 218 | 64 | 32 | 116 | 430 |
Porter / Hamal/ Sweeper cum Porter | Traffic | 120 | 36 | 18 | 65 | 239 |
Total | 2493 | 704 | 360 | 1198 | 4755 |
How to check RRB Group D Cut off marks?
- Firstly, log on to the official website of RRB @ www.indianrailway.gov.in
- Now candidates can observe Homepage on the screen.
- Next click on “Recruitment” tab.
- Then after, search for “Cut off ” link.
- After you find the link click on it.
- Finally, you will get RRB Cut off marks on the screen.
2000+ Questions Asked in Railway RRB Group D Exam > Click Here
RRB Group D 2020 Complete Question Paper,Study Material, Books, Cutoff Marks, Notification, Study Plan
Thanks,
Team Governmentadda.com