SSC CGL Previous Year Cut off Marks
SSC CGL Previous Year cutoff Marks : SSC CGL Previous Year cut off Tier(1,2,3) , Previous year cut off marks of SSC CGL Prelims & Mains exam, SSC CGL Old cut off Post-wise, Last year cut off marks for SSC CGL, Combined Graduate Level Previous year cut-off marks, SSC CGL Previous Year cut-off marks. SSC released the official CGL Exam Recruitment Notification and candidates must be looking for SSC CGL Past year cut-off for Phase 1 & Phase 2. “SSC CGL Previous Paper PDF“
So the candidates who are going to attend the Exam can check SSC CGL Previous year cut-off marks. Hope these cut off marks will help you at the time of your Exam Preparation. Hence see the SSC CGL Previous cut-off marks and start your Exam Preparation as early as possible.
Hello Aspirants,
We are providing you all previous year ssc cgl cutoff marks of tier 1 and tier 2 tier 3 and interview marks in details. ssc cgl 2017 cut off marks , ssc cgl 2017, 2016 cut off marks, ssc cgl 2015 cut off marks, ssc cgl previous year cutoff marks.
You can check all the previous year cut off marks from below :
For SSC CGL Preparation Join Our Telegram Group Now >> Click Here
For Best Handwritten Notes for All Subjects & Trades Join Our Telegram Channel >> Click Here
SSC CGL Tier 1 Cut Off 2017
Aspirants can check here the CGL Tier I 2017 Cut-off from the table given below:
Category | SSC CGL Tier 1 cutoff 2017 Qualified for CGL Tier II (Paper I+II) |
SSC CGL Tier 1 cutoff 2017 Qualified for CGL Tier II (Paper I+II+ IV) |
SSC CGL Tier 1 cutoff 2017 Qualified for CGL Tier II (Paper I+II+III) |
General | 126.50 | 148.00 | 146.50 |
SC | 98.00 | 125.50 | 123.50 |
ST | 88.50 | 119.00 | 114.50 |
Ex.S | 69.00 | – | – |
OH | 84.50 | 111.50 | 102.00 |
OBC | 110.00 | 135.50 | 135.50 |
HH | 38.00 | 75.00 | 61.00 |
VH | 89.50 | – | 116.00 |
Disclaimer: There might be some mismatches in the published and shown results. We have tried our best to combine the results from the 3 lists.
No. of Candidates Qualified in SSC CGL Tier-III : 35,990
Assistant Audit Officer | Junior Statistical Officer (Grade-II) | Selected For CPT | Selected For DEST | |
---|---|---|---|---|
Tier-I+Tier-II(Paper I+II+IV) + Tier-III | Tier-I + Tier-II(Paper I+II+III)+ Tier-III | Tier-I + Tier-II(Paper I+II)+ Tier-III | Tier-I + Tier-II(Paper I+II)+ Tier-III | |
UR | 642.50 | 515.00 | 496.50 | 488.25 |
OBC | 607.00 | 510.00 | 494.75 | 451.25 |
SC | 571.00 | 450.00 | 441.75 | 380.75 |
ST | 547.25 | 425.00 | 418.50 | 380.00 |
SSC CGL Tier-II Cut-Off 2017-18
SSC(Staff Selection Commission) has released the Cut-Off List of SSC CGL 2017-18 Tier-II Exam. SSC CGL Tier-II Exam was held from 17th February to 22nd February 2018.
List-1: Candidates qualified for appearing in CGLE 2017 (Tier-III) for the posts of Assistant Audit Officer and Assistant Accounts Officer:
SC | ST | OBC | OH | HH | UR | Total | |
---|---|---|---|---|---|---|---|
Cut-off Marks Tier-I+Tier-II (Paper-I+II+IV) | 500.50 | 479.00 | 538.00 | 458.00 | 348.25 | 573.00 | – |
Candidates available | 563 | 275 | 1456 | 57 | 55 | 1313* | 3719 |
List-2: Candidates qualified for appearing in CGLE 2017 (Tier-III) for the post of Junior Statistical Officer (JSO):
SC | ST | OBC | OH | HH | UR | Total | |
---|---|---|---|---|---|---|---|
Cut-off Marks Tier-I+Tier-II (Paper-I+II+III) | 200.00 | 200.00 | 240.00 | 200.00 | 200.00 | 280.00 | – |
Candidates available | 655 | 394 | 1914 | 82 | 82 | 1723* | 4850 |
List-3: Candidates qualified for appearing in CGLE 2017 (Tier-III) for posts other than Assistant Audit Officer, Assistant Accounts Officer and Junior Statistical Officer:
SC | ST | OBC | EXM | OH | HH | VH | UR | Total | |
---|---|---|---|---|---|---|---|---|---|
Cut-off Marks Tier-I + Tier-II (Paper I+II) | 338.25 | 311.25 | 379.75 | 263.50 | 294.00 | 191.00 | 311.00 | 415.50 | – |
Candidates available | 7669 | 3792 | 16045 | 2394 | 756 | 521 | 190 | 15053* | 46420 |
SSC CGL Tier-I Revised Cut-Off (2017)
List-I: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-IV (General Studies (Finance & Accounts) and Tier-III
Previous Cut Off | Revised Cut Off | Candidates Available Before | Candidates Available Now | |
---|---|---|---|---|
SC | 129.00 | 125.50 | 2502 | 3218 |
ST | 123.00 | 119.00 | 1161 | 1568 |
OBC | 140.50 | 135.50 | 6049 | 8840 |
OH | 113.50 | 111.50 | 240 | 281 |
HH | 79.00 | 75.00 | 228 | 276 |
UR | 152.50 | 148.00 | 5270 | 7763 |
Total | 15,450 | 21,946 |
List-II : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-III (Statistics)) and Tier-III
Previous Cut Off | Revised Cut Off | Candidates Available Before | Candidates Available Now | |
---|---|---|---|---|
SC | 127.50 | 123.50 | 1518 | 2055 |
ST | 117.00 | 114.50 | 837 | 989 |
OBC | 140.00 | 135.50 | 3850 | 5503 |
OH | 104.50 | 102.00 | 202 | 244 |
HH | 62.00 | 61.00 | 210 | 227 |
VH | 116.00 | 116.00 | 39 | 39 |
UR | 151.00 | 146.50 | 3655 | 5458 |
Total | 10,311 | 14,515 |
Only candidates who had applied/possess EQ for the post of J.S.O. have been considered for Paper-III.
List – III : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III
Previous Cut Off | Revised Cut Off | Candidates Available Before | Candidates Available Now | |
---|---|---|---|---|
SC | 103.00 | 98.00 | 25052 | 32239 |
ST | 93.00 | 88.50 | 12358 | 15368 |
OBC | 115.00 | 110.00 | 58633 | 74604 |
Ex.S. | 73.50 | 69.00 | 6290 | 7201 |
OH | 87.00 | 84.50 | 2327 | 2684 |
HH | 40.00 | 38.00 | 1709 | 1796 |
VH | 89.50 | 89.50 | 559 | 559 |
UR | 131.00 | 126.50 | 43476 | 55387 |
Total | 1,50,404 | 1,89,838 |
SSC CGL 2017 Result: Important Highlights
- SSC CGL Tier 1 Cut-off has been reduced.
- Separate cut-offs for Paper III & Paper IV.
SSC CGL Previous Year Cut Off Tier 1 (Category Wise)
Category | 2016
|
2015 | 2014
|
General | 137 | 102.25 | 96.50 |
OBC | 125 | 89.50 | 82 |
SC | 114 | 80.25 | 77 |
ST | 103 | 74.25 | 69.50 |
SSC CGL Tier 2 Cut Off 2016
Based on the marks in the written examination in Tier-I and Tier-II and as per cut-off fixed by the Commission, candidates who scored more than or below mentioned cut-off marks were eligible to appear in SSC CGL Tier III Examination 2016.
Posts | Assistant Audit Officer (AAO) | Junior Statistical Officer | Assistant Section Officer in CSS and MEA | Other than AAO, JSO, CSS and MEA |
Paper | Tier-I + Tier-II (Paper I+II+IV) | Tier-I + Tier-II (Paper I+II+ III) | Tier-I + Tier-II (Paper I+II) | Tier-I + Tier-II (Paper I+II) |
Out of Total Marks | 800 | 800 | 600 | 600 |
General | 536 | 502 | 449 | 422 |
OBC | 493.75 | 471 | 424.50 | 397 |
SC | 454 | 423 | 389 | 363.25 |
ST | 427 | 397 | 370 | 341 |
OH | 411 | 364 | 366.50 | 333 |
HH | 264 | 230.25 | 262 | 216 |
SSC CGL Final Cut Off (2016) – Post Wise
From SSC CGL 2016, SSC is not conducting interviews for SSC CGL Exam. Instead of interviews, there is a written descriptive paper Tier 3 (Essay/Letter/Application writing) of 100 marks for all posts. So SSC CGL Final Cut-off 2016 is out of total 700 marks (Tier 1 (200) + Tier 2 (400)+ Tier 3 (100)) and for the posts of AAO and JSO, it is out of 900 Marks.
Post Code | Post Name | Grade Pay | General | OBC | SC | ST |
M | Inspector Examiner (CBEC) | 4600 | 568.75 | 554 | 518 | 515 |
J | Income Tax Inspector (CBDT) | 4600 | 558.75 | 544.75 | 506.25 | 500.25 |
N | Assistant Enforcement Officer | 4600 | 554.75 | 539.25 | 499.25 | 491 |
A | Assistant section Officer (CSS) | 4600 | 548.50 | 529.75 | 495.50 | 473.75 |
E | Assistant Ministry of External Affairs | 4600 | 558.75 | 542 | 507.50 | 481.25 |
B | Assistant in Central Vigilance Commission | 4600 | ___ | |||
F | Assistant Audit Officer | 4600 | 643.75 | 610.50 | 558.50 | 534.25 |
D | Assistant in Railways | 4600 | 561 | 546.25 | 525.25 | 503.25 |
G | Assistant in Armed Force Head Quarter | 4600 | 552.50 | 541.25 | 497.75 | 481.25 |
K | Central Excise Inspector | 4600 | 539.25 | 529.25 | 488 | 482 |
C | Assistant in Intelligence Bureau | 4600 | 549 | 537.75 | 494.25 | 482.75 |
L | Inspector Preventive Officer (CBEC) | 4600 | 548.50 | 536 | 495 | 490.50 |
S | Inspector (Narcotics) | 4600 | 544.25 | 532.75 | 488.50 | |
H | Assistant in other Ministry | 4600 | 549.25 | 538.00 | 505.75 | 489.50 |
% | Sub Inspector NIA | 4600 | 539.25 | 528.00 | 487.25 | 474 |
P | Inspector of Post | 4600 | 538.50 | 527.75 | 486.75 | 475 |
O | Sub Inspector CBI | 4200 | 543.25 | 528.25 | 487.50 | 473.50 |
Q | Divisional Accountant | 4200 | ____ | – | — | – |
R | Junior Statistical Officer | 4200 | 566.50 | 542.75 | 488.75 | 458 |
I | Assistant In other Ministries | 4200 | 543.50 | 528.50 | 490.50 | 482 |
T | Auditor, C&AG | 2800 | 536.75 | 526 | 484.25 | 471.25 |
U | Auditor in CGDA | 2800 | 521.75 | 507.50 | 463.50 | 439.50 |
W | Accountant/Junior Accountant in (CAG) | 2800 | 521.50 | 507.25 | 463.25 | 444.25 |
V | Auditor CGA & Other | 2800 | 536.75 | – | 482.50 | 466.50 |
X | Accountant/Junior Accountant in (CGDA) | 2800 | 519.50 | 505.75 | 462.25 | 437.50 |
Z | Tax Assistant (CBDT) | 2400 | 516.50 | 503.50 | 458.25 | 434 |
@ | Tax Assistant (CBEC) | 2400 | 513.50 | 502.50 | 455.25 | 430 |
# | Sub Inspector Narcotics | 2400 | 536 | 524.50 | 483.25 | 478.25 |
$ | Compiler | 2400 | ____ | – | – | – |
Y | Upper Divisional Clerks | 2400 | 519.25 | 505.50 | 462.75 | 437 |
= | Upper Divisional Clerks (Only For Male Candidate) | 2400 | 515.75 | 503 | 459.25 | 436 |
SSC CGL Cut Off 2015 – Post Wise
All Interview Posts Cut-off under SSC CGL except Statistical Investigator & AAO Posts (out of 700 Marks)
Posts | General | OBC | SC | ST |
Income Tax Inspector | 519.25 | – | 462.25 | 459 |
Excise Inspector | 496.25 | 475.75 | 434.75 | 424 |
Examiner | 523.75 | 508 | 466.75 | 467 |
Assistants in CSS | 498.50 | 472 | 434 | 402.75 |
Assistants in CVC | 556 | – | – | |
Assistant in IB | 507.75 | 487 | 441.25 | 427.75 |
Assistant (Railways) | 522 | – | 469 | 453 |
Assistant (External Affairs) | 524.50 | 497.75 | 463 | 445 |
Assistant in AFHQ | 504 | 483 | 441.25 | 421.50 |
Assistant in other (4600) | 517.75 | – | 456.50 | |
Assistant in other (4200) | 496 | 478.25 | 440.25 | 419 |
Preventive Officer | 501.25 | 491.25 | 434 | 433.75 |
Ass. Enforcement Officer | 518.50 | 504.50 | 454 | 453.50 |
Sub- Inspector, CBI | 502.50 | 478 | 435.25 | 419.25 |
Inspector of Posts | 494.25 | 473.50 | 432.25 | 416.75 |
Divisional Accountant | 494.25 | 473.50 | 431.25 | 416.75 |
Inspector Narcotics | 503.75 | 486.25 | 424 | |
NIA | 494.25 | 473.50 | 430.50 | 417 |
All Non – Interview Post wise SSC CGL Cut off (out of 600 Marks)
Posts | General | OBC | SC | ST |
Auditor CAG | 430.25 | 412.25 | 368 | 351.50 |
Auditor CGA | 432.50 | 421 | 378.75 | 369 |
Accountant CAG | 426.75 | 410 | 363.75 | 348.50 |
Accountant CGA | 424.75 | 408 | 361.75 | 347.25 |
UDC | 424.25 | 407.75 | 365.75 | 346.25 |
Tax Assistant | 417 | 403 | 351.75 | 327.75 |
Tax Assistant | 413.75 | 400.50 | 345.50 | 327.75 |
SI, Narcotics | 436.25 | 424.25 | 378.25 | 367.25 |
SSC CGL Cut off for Statistical Investigator (out of 900 marks)
Posts | General | OBC | SC | ST |
Statistical Investigator | 628.50 | 582 | 520 | – |
SSC CGL Cut Off Tier 2 – 2015
The table below shows the SSC CGL Tier II Cut Off 2015.
Category | All Interview Posts | Statistical Investigator/Compiler | Non-Interview Posts |
Tier I + Tier II (Paper I + II) |
Tier I + Tier II (Paper I + II + III) |
Tier I + Tier II (Paper I + II) |
|
General | 430.75 | 554.75 | 410.25 |
OBC | 411.00 | 523.00 | 387.00 |
SC | 373.00 | 468.25 | 345.00 |
ST | 359.25 | – | 327.50 |
Ex.S | 358.00 | – | 255.00 |
OH | 344.75 | – | 323.50 |
VH | 253.00 | – | 210.50 |
HH | 332.00 | – | 259.00 |
SSC CGL 2015 Cut off Tier I
Category | Cut off |
General | 102.25 |
OBC | 89.50 |
SC | 80.25 |
ST | 74.25 |
Ex.S | 67.75 |
OH | 69.00 |
VH | 20.00 |
HH | 51.00 |
-
SSC CGL Cut Off for Tier-I + Tier-II:
Category | Cut-off marks (out of 600) | |||||||
Interview Posts | Non-Interview posts | |||||||
2015 | 2014 | 2013 | 2012 | 2015 | 2014 | 2013 | 2012 | |
SC | 373 | 365.5 | 359.25 | 284 | 345 | 331.5 | 334 | 251 |
ST | 359.25 | 349.75 | 345.75 | 282 | 327.50 | 308.5 | 314 | 242 |
OBC | 411 | 398.75 | 395.75 | 319 | 387 | 365 | 368.5 | 281.5 |
Ex-Servicemen | 358 | 361 | 345 | 308 | 255 | 288 | 226 | 211 |
OH | 344.75 | 340 | 345 | 274 | 323.50 | 307 | 305.75 | 227 |
HH | 253 | 231 | 228 | 191 | 210.50 | 182 | 201.5 | 123 |
VH | 332 | 359 | 315.25 | 261 | 259 | 307 | 300.25 | 225 |
Unreserved | 430.75 | 426 | 424.5 | 349 | 410.25 | 397.25 | 401 | 313 |
How to check SSC CGL Cut off marks?
- Firstly, log on to the official website of SSC CGL
- Now candidates can observe Homepage on the screen.
- Next click on “Recruitment” tab.
- Then after, search for “Cut off ” link.
- After you find the link click on it.
- Finally, you will get SSC CGL Cut off marks on the screen.
SSC CGL 2019 Complete Question Paper,Study Material, Books, Cutoff Marks, Notification, Study Plan
Important Links For SSC CGL Prepration 2019 | Links |
SSC CGL Notification 2018 Out : Apply Now, Exam Date, Syllabus, Vacancy, Cut Off | Click Here |
130+ SSC CGL Previous Year Question Papers Download Pdf Now | Click Here |
SSC CGL Tier-1 Exam Previous Year Papers Download Pdf | Click Here |
SSC CGL Tier 2 Exam Previous Year Question Papers Download Pdf | Click Here |
SSC CGL Previous Year Cut Off Marks : Check Here | Click Here |
SSC CGL 2018 Exam Pattern In Detail | Tier 1 | Tier 2 | Tier 3 | Tier 4 Read Now | Click Here |
SSC CGL Exam Syllabus For Tier 1 | Tier 2 | Tier 3 | Tier 4 in Detail Read Now | Click Here |
Best Books For SSC CGL 2018 Exam : Tier 1 | Tier 2 | Tier 3 | Click Here |
SSC CGL Study Material Book PDF 250000 Questions | Math | English | General Intelligence | General Awareness | Advance Math Download Now |
Click Here |
SSC CGL STUDY PLAN For Tier 1 | Tier 2 | Tier 3 : SSC CGL 2018 Exam Strategy Preparation Tips & Tricks | Click Here |