LIC HFL Assistant Exam Analysis and Review 2017: 12th October
The level of today’s LIC HFL Assistant exam was Easy-Moderate. Recently LIC had also conducted online examination for the post of Assistant Manager and that too was of a Moderate level.
LIC HFL Assistant Exam 2017-18 Analysis (Overall )
| SECTIONS | GOOD ATTEMPTS |
|---|---|
| LOGICAL REASONING | 31-36 |
| NUMERICAL ABILITY | 27-32 |
| ENGLISH LANGUAGE | 31-34 |
| GENERAL AWARENESS | 37-41 |
| TOTAL | 144-153 |
Logical Reasoning (Easy-Moderate)
Reasoning section of this exam was of an easy-moderate level and had 50 questions which candidates had to attempt in 35 minutes. The questions asked were of conventional pattern and there were a total of three sets of puzzles and seating arrangement:
- Scheduling (Month based) Puzzle
- Circular Seating Arrangement
- Floor Based Puzzle
| Topic | No. of Questions | Level |
|---|---|---|
| Puzzle and Seating Arrangement | 15 | Moderate |
| Inequality | 5 | Easy-Moderate |
| Syllogism | 5 | Easy |
| Blood Relation | 3 | Easy |
| Miscellaneous | 10 | Easy-Moderate |
| Alpha Numeric Number Series | 5 | Easy |
| Direction | 2 | Easy-Moderate |
| Numeric Series | 5 | Moderate |
| Total | 50 | Easy-Moderate |
Numerical Ability (Moderate)
Quant section was of Moderate Level. There were two sets of Tabular Data Interpretation:
| Topic | No. of Questions | Level |
|---|---|---|
| Data Interpretation | 10 | Moderate-Difficult |
| Simplification | 20 | Easy-Moderate |
| Series | 5 | Easy-Moderate |
| Miscellaneous | 15 | Moderate-Difficult |
| Total | 50 | Moderate |
English Language (Easy)
English Language section was also of an Easy level. The topic of the reading comprehension was related to based on a story of a farmer and his three sons taking a troll in a jungle and there were 3 questions of Antonym and Synonym with the passage. The Cloze test and Sentence rearrangement were also based on a story.
| Topic | No. of Questions | Level |
|---|---|---|
| Reading Comprehension | 10 | Easy-Moderate |
| Single Fillers | 5 | Easy |
| Sentence Rearrangement | 5 | Easy |
| Error Detection | 10 | Easy-Moderate |
| Sentence Improvement | 5 | Moderate |
| Cloze Test | 10 | Easy |
| Spellings | 5 | Moderate |
| Total | 50 | Easy |






