General Awareness play a vital role in all Examination. we can expect Questions from different Topics.Here we have given Notes on List of Important Inventions & Inventors for SSC CGL Examinations 2019-20. Candidates those who are all preparing for the Examination can use this study material.
List of Important Inventions & Inventors
Invention |
Inventor |
Television | J.L. Baird |
Radio | Marconi |
Telephone | Alexander Graham Bell |
Electricity | Benjamin Franklin |
Electric Light Bulb | Thomas Edison |
Thermometer | Daniel Gabriel Fahrenheit |
Radium | Marie Curie |
Telescope | Galileo |
Telegraph | Pavel Schilling |
Electromagnetic Theory | Heinrich Hertz |
Theory of Relativity | Albert Einstein |
X-rays | Wilhelm Conrad Rontgen |
Cosmic Rays | R.A. Millikan |
Automobile | Ferdinand Verbiest |
Penicillin | Sir Alexander Fleming |
Insulin | Frederick Banting |
Magnetic Tape | Fritz Pfluemer |
Raman Effect | Sir C.V. Raman |
Bohr | Electron Theory |
Boyle | Boyle’s Law |
Dalton | Atomic Theory |
Periodic Table | Dmitri Mendeleev |
Transformer and Electric Motor | Michael Faraday |
Geometry | Euclid |
Structure of Atom | Ernest Rutherford |
Law of Gases | Gay Lussac |
Electromagnetic Field | James Clerk Maxwell |
Motion of Planets | Johannes Kepler |
Principle of relativity | Galileo Galilei |
Newtons Law of Motion | Galileo Galilei and Isaac Newton |
Electron | J.J. Thomson |
Photon | Albert Einstein |
Theory of Atom | John Dalton |
Blood Groups | Karl Landsteiner |
Quantum Mechanics | Max Born |
Quantum Theory | Max Plank, Niels Bohr, Albert Einstein |
Law of Conservation of Mass | Antoine Lavoisier |
Age of the Earth | C.C. Patterson |
Heliocentrism | Aristarchus of Samos |
Heliocentric Model | Nicolaus Copernicus |
Periodic law | Mendeleef |
Venn Diagram | John Venn |
Vierner Scale | Pierre Vernier |
Atomic Number | Mosley |
Law of Motion & Gravitation | Newton |
Laws of Electrical Resistance | Ohm |
Nuclear Reactor | Enrico Fermi |
Fuel Cell | William Robert Glove |
Celluloid | Alexander Parkes |
Hydrogen Bomb | Edward Teller |
Computer Architecture | John Von Neumann |
Airplane | Wright Brothers (Orville and Wilbur) |
Steam Engine | James Watt |
Logarithms | John Napier |
Theory of Evolution | Charles Darwin |
Transformer | Otto Blathy |
Cinematography | Edison |
Stethoscope | Rane Laennec |
Thermo Flask | Dewar |
Battery | Alessandro Volta |
Barometer | Evangelista Torricelli |
Camera | Steven Sasson |
Analytical Engine | Thomas Edison |
Diesel Engine | Rudolf Diesel |
Helicopter | Broquet |
Dynamite | Alfred Nobel |
First Computer | John Mauchly and J. Presper Eckert |
Lift | Otis |
Guitar | Adolph Rickenbacker |
Light Emission Diode | Nick Holonyak and Oleg Losev |
Laser Printer | Gary Starkweather |
Mobile Phone | Martin Cooper |
Micro Scope | Zacharias Janssen |
Microwave Oven | Percy Spencer |
Printing Press | Johannes Gutenberg |
Video Games | Ralph H. Baer |
Larry Page | |
Mozilla | Dave Hyatt and Blake Ross |
Mark Zuckerberg | |
Evan Williams, Jack Dorsey, and Biz Stone | |
Microsoft | Bill Gates and Paul Allen |
Internet | Vint Cerf |
Shiva Ayyadurai | |
Apple Computers | Steve Jobs |
World Wide Web (WWW) | Sir Tim Berners- Lee |
IP Address | Robert E. Kahn |
Micro Processor | Federico Faggin |