For Daily Job Alert | Join Our Whats App Channel |
For Free Study Material | Join Our Telegram Channel |
Complete List of National Parks of India Free PDF
List of National Parks Free PDF. As we all know Static Awareness is one of the most important sections asked in competitive exams like IBPS, SBI, SSC, Railway, State PCS and other competitive Exams. This is the most important topic which you should prepare to score good marks. For this, your calculation speed and accuracy matters a lot. Improve your calculation by learning several short tricks and practice so many questions to ace the topic.
Wildlife & Bird sanctuaries in India Download PDF
National Park
- Classified as IUCN category II
- Any area notified by state govt. to be constituted as a National Park
- There are 103 national parks in India.
- First national park in India- Jim Corbett National Park (previously known as Hailey National Park)
- No human activity/ rights allowed except for the ones permitted by the Chief Wildlife Warden of the state.
- It covered 1.23 percent geographical area of India
Name of National Parks, Year of Notification and Total area is as follows
S.No. | National Park | State | Established | Area (in km²) |
1 | Papikonda National Park | Andhra Pradesh | 2008 | 1012.86 |
2 | Rajiv Gandhi National Park | Andhra Pradesh | 2005 | 2.40 |
3 | Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
4 | Kasu Brahmananda Reddy National Park | Telangana | 1994 | 1.43 |
5 | Mahavir Harina Vanasthali National Park | Telangana | 1994 | 14.59 |
6 | Mrugavani National Park | Telangana | 1994 | 3.60 |
7 | Namdapha National Park | Arunachal Pradesh | 1983 | 1807.82 |
8 | Mouling National Park | Arunachal Pradesh | 1986 | 483 |
9 | Dibru-Saikhowa National Park | Assam | 1999 | 340 |
10 | Kaziranga National Park | Assam | 1974 | 858.98 |
11 | Manas National Park | Assam | 1990 | 500 |
12 | Nameri National Park | Assam | 1998 | 200 |
13 | Rajiv Gandhi Orang National Park | Assam | 1999 | 78.81 |
14 | Valmiki National Park | Bihar | 1989 | 335.65 |
15 | Indravati National Park | Chhattisgarh | 1982 | 1258.37 |
16 | Kanger Valley National Park | Chhattisgarh | 1982 | 200 |
17 | Guru Ghasi Das (Sanjay) National Park | Chhattisgarh | 1981 | 1,440.71 |
18 | Bhagwan Mahavir (Mollem) National Park | Goa | 1992 | 107 |
19 | Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.53 |
20 | Gir Forest National Park | Gujarat | 1975 | 258.71 |
21 | Marine National Park, Gulf of Kutch | Gujarat | 1982 | 162.89 |
22 | Vansda National Park | Gujarat | 1979 | 23.99 |
23 | Kalesar National Park | Haryana | 2003 | 46.82 |
24 | Sultanpur National Park | Haryana | 1989 | 1.43 |
25 | Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
26 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 |
27 | Inderkilla National Park | Himachal Pradesh | 2010 | 104 |
28 | Khirganga National Park | Himachal Pradesh | 2010 | 710 |
29 | Simbalbara National Park | Himachal Pradesh | 2010 | 27.88 |
30 | Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
31 | Hemis National Park | Jammu and Kashmir | 1981 | 3350 |
32 | Kishtwar National Park | Jammu and Kashmir | 1981 | 425 |
33 | Salim Ali National Park | Jammu and Kashmir | 1992 | 9.00 |
34 | Betla National Park | Jharkhand | 1986 | 226.33 |
35 | Bandipur National Park | Karnataka | 1974 | 874.2 |
36 | Bannerghatta National Park | Karnataka | 1974 | 260.51 |
37 | Kudremukh National Park | Karnataka | 1987 | 600.32 |
38 | Nagarhole (Rajiv Gandhi) National Park | Karnataka | 1988 | 643.39 |
39 | Anshi national park | Karnataka | 1987 | 417.37 |
40 | Eravikulam National Park | Kerala | 1978 | 97 |
41 | Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
42 | Periyar National Park | Kerala | 1982 | 350 |
43 | Silent Valley National Park | Kerala | 1984 | 89.52 |
44 | Anamudi Shola National Park | Kerala | 2003 | 7.50 |
45 | Pambadum Shola National Park | Kerala | 2003 | 1.32 |
46 | Bandhavgarh National Park | Madhya Pradesh | 1968 | 448.85 |
47 | Kanha National Park | Madhya Pradesh | 1955 | 940 |
48 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
49 | Mandla Plant Fossils National Park | Madhya Pradesh | 1983 | 0.27 |
50 | Panna National Park | Madhya Pradesh | 1981 | 542.67 |
51 | Pench (Priyadarshini) National Park | Madhya Pradesh | 1975 | 292.85 |
52 | Sanjay National Park | Madhya Pradesh | 1981 | 466.88 |
53 | Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
54 | Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 |
55 | Chandoli National Park | Maharashtra | 2004 | 317.67 |
56 | Gugamal National Park | Maharashtra | 1975 | 361.28 |
57 | Navegaon National Park | Maharashtra | 1975 | 133.88 |
58 | Sanjay Gandhi (Borivilli) National Park | Maharashtra | 1983 | 86.96 |
59 | Tadoba National Park | Maharashtra | 1955 | 116.55 |
60 | Pench National Park | Maharashtra | 1975 | 257.26 |
61 | Keibul Lamjao National Park | Manipur | 1977 | 40 |
62 | Balphakram National Park | Meghalaya | 1985 | 220 |
63 | Nokrek National Park | Meghalaya | 1986 | 47.48 |
64 | Murlen National Park | Mizoram | 1991 | 100 |
65 | Phawngpui Blue Mountain National Park | Mizoram | 1992 | 50 |
66 | Intanki National Park | Nagaland | 1993 | 202.02 |
67 | Bhitarkanika National Park | Odisha | 1988 | 145 |
68 | Simlipal National Park | Odisha | 1980 | 845.70 |
69 | Sariska National Park | Rajasthan | 1982 | 273.80 |
70 | Ranthambore National Park | Rajasthan | 1980 | 282 |
71 | Mukundra Hills (Darrah) National Park | Rajasthan | 2006 | 200.54 |
72 | Desert National Park | Rajasthan | 1992 | 3162 |
73 | Keoladeo Ghana National Park | Rajasthan | 1981 | 28.73 |
74 | Khangchendzonga National Park | Sikkim | 1977 | 1784 |
75 | Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
76 | Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
77 | Indira Gandhi (Annamalai) National Park | Tamil Nadu | 1989 | 117.10 |
78 | Guindy National Park | Tamil Nadu | 1976 | 2.82 |
79 | Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
80 | Bison( Rajbari ) National Park | Tripura | 2007 | 31.63 |
81 | Clouded Leopard National Park | Tripura | 2007 | 5.08 |
82 | Dudhwa National Park | Uttar Pradesh | 1977 | 490 |
83 | Gangotri National Park | Uttarakhand | 1989 | 2390.02 |
84 | Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
85 | Jim Corbett National Park | Uttarakhand | 1936 | 520.82 |
86 | Nanda Devi National Park | Uttarakhand | 1982 | 624.6 |
87 | Rajaji National Park | Uttarakhand | 1983 | 820.42 |
88 | Valley of Flowers National Park | Uttarakhand | 1982 | 87.5 |
89 | Gorumara National Park | West Bengal | 1992 | 79.45 |
90 | Buxa National Park | West Bengal | 1992 | 117.10 |
91 | Neora Valley National Park | West Bengal | 1986 | 159.89 |
92 | Singalila National Park | West Bengal | 1986 | 78.60 |
93 | Jaldapara National Park | West Bengal | 2014 | 216.51 |
94 | Sundarbans National Park | West Bengal | 1984 | 1330.10 |
95 | Mahatama Gandhi Marine (Wandoor) National Park | Andaman and Nicobar Islands | 1983 | 281.50 |
96 | Middle Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
97 | Mount Harriett National Park | Andaman and Nicobar Islands | 1987 | 46.62 |
98 | North Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
99 | Rani Jhansi Marine National Park | Andaman and Nicobar Islands | 1996 | 256.14 |
100 | Saddle Peak National Park | Andaman and Nicobar Islands | 1987 | 32.54 |
101 | South Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.03 |
102 | Campbell Bay National Park | Andaman and Nicobar Islands | 1992 | 426.23 |
103 | Galathea Bay National Park | Andaman and Nicobar Islands | 1992 | 110 |
All the this topic PDF are formulated as per the level of latest exam. The difficulty level of the questions varies from moderate to hard level. All the candidates who are preparing for Banking SSC, Railway exams are advised to practice all these important questions to score well in the exam.
We need your support, kindly share this page with your friends
If you have any study materials with you kindly share it, It will be useful to other aspirants and we will publish the book submitted by you within 7 days including the notes credits ( your name) soon after we receive it ( if the note notes not posted by us). Mail Us GovernmentAdda@gmail.com
Is this Post is helpful , kindly share it
Link is working Perfectly. If you are facing any issues please contact us at GovernmentAdda@gmail.com. Share this post to support.
UPDATING REGULARLY STAY TUNED OR SUBSCRIBE US
Click Here to Like Our Facebook Page
Good Luck For Upcoming Exams.
Thank You
Sharing is Caring
Quantitative Aptitude Maths Topic wise Questions Free Pdf Download From Below
Name Of Topic |
Download Link |
Average Questions PDF | Download Now |
Speed Time & Distance Questions PDF | Download Now |
Pipe & Cistern Questions PDF | Download Now |
Time & Work Questions PDF | Download Now |
Boat & Stream Questions PDF | Download Now |
Percentage Questions PDF | Download Now |
Ratio & Proportion Questions PDF | Download Now |
Probability Questions PDF | Download Now |
Quadratic Equation Part 1 Questions PDF | Download Now |
Partnership Questions PDF | Download Now |
Permutation & Combination Questions PDF | Download Now |
Simplification Questions PDF | Download Now |
Approximation Questions PDF | Download Now |
Inequalities Questions PDF | Download Now |
Profit & Loss Questions PDF | Download Now |
Mensuration Questions PDF | Download Now |
Number Series Questions PDF | Download Now |
Data Sufficiency Questions PDF | Download Now |
Mixture & Alligation Questions PDF | Download Now |
Simple & Compound Interest Questions PDF | Download Now |
Problem On Ages Questions PDF | Download Now |
Quant Mixed Questions PDF | Download Now |
Quant Power Questions Bank PDF | Download Now |
Data Interpretation Part 1 Questions PDF | Download Now |
Vedic Maths PDF | Download Now |
Wrong Number Series Questions PDF | Download Now |
Quadratic Equation Part 2 Questions PDF | Download Now |
Data Interpretation Part 2 Questions PDF | Download Now |
Data Interpretation Part 3 Questions PDF | Download Now |
SSC All Maths Books Free PDF | Download Now |
Banking All Maths Free PDF | Download Now |
DI (Data Interpretation) Topic wise Questions Free Pdf Download From Below
Name Of Topic |
Download Link |
Tabular DI Data Interpretation Questions With Solution Free PDF | Download Now |
Line Graph DI Data Interpretation Questions With Solution Free PDF | Download Now |
Pie Chart DI Data Interpretation Questions With Solution Free PDF | Download Now |
Bar Graph DI Data Interpretation Questions With Solution Free PDF | Download Now |
Radar Graph DI Data Interpretation Questions With Solution Free PDF | Download Now |
Missing DI Data Interpretation Questions With Solution Free PDF | Download Now |
Caselets DI Data Interpretation Questions With Solution Free PDF | Download Now |
Reasoning General Intelligence Topic wise Questions Free Pdf Download From Below
Name Of Topic |
Download Link |
Blood Relation Questions PDF | Download Now |
Order & Ranking Questions PDF | Download Now |
Inequalities Questions PDF | Download Now |
Direction Sense Questions PDF | Download Now |
Decision Making Questions PDF | Download Now |
Data Sufficiency Questions PDF | Download Now |
Alphanumeric Questions PDF | Download Now |
Coding Decoding Questions PDF | Download Now |
Syllogism Questions PDF | Download Now |
Machine Input Output Questions PDF | Download Now |
Seating Arrangement Questions PDF | Download Now |
Puzzles Part 1 Questions PDF | Download Now |
Statement & Assumption Questions PDF | Download Now |
Statement & Argument Questions PDF | Download Now |
Statement & Course Of Action Questions PDF | Download Now |
Cause & Effect Questions PDF | Download Now |
Box Puzzle Questions PDF | Download Now |
Reasoning Mixed Questions PDF | Download Now |
Reasoning Power Questions Bank PDF | Download Now |
Word Problems Questions PDF | Download Now |
Puzzle Part 2 Question PDF | Download Now |
501 Reasoning Question Bank | Download Now |
Banking All Reasoning PDFs | Download Now |
English Topic wise Questions Free Pdf Download From Below
Name Of Topic |
Download Link |
Reading Comprehension Questions PDF | Download Now |
Cloze Test Questions PDF | Download Now |
Error Spotting Part 1 Questions PDF | Download Now |
Fillers Questions PDF | Download Now |
Sentence Rearrangement Questions PDF | Download Now |
Phrasal Verb Questions PDF | Download Now |
Sentence Fillers Questions PDF | Download Now |
Sentence Correction Questions PDF | Download Now |
Idiom & Phrase Questions PDF | Download Now |
One Word Substitution Questions PDF | Download Now |
English Mixed Questions PDF | Download Now |
Common Syntax Error PDF | Download Now |
English Power Questions Bank PDF | Download Now |
Letter Writing PDF | Download Now |
Essay Writing PDF | Download Now |
English Grammar Booster Questions PDF | Download Now |
Vocabulary Part 1 PDF | Download Now |
Vocabulary Part 2 PDF | Download Now |
English Grammar Rules PDF | Download Now |
Error Spotting Part 2 Questions PDF | Download Now |
Basic English Grammar | Download Now |
Word Usage Question PDF | Download Now |
Antonyms & Synonyms PDF | Download Now |
Error Spotting Part 2 Questions PDF | Download Now |
New Pattern English Questions PDF | Download Now |
Sentence Connectors Questions PDF | Download Now |
Banking All English Books PDF | Download Now |
SSC All English Books PDF | Download Now |
General Knowledge General Awareness General Science Topic wise Questions Free Pdf Download From Below
Name Of Topic |
Download Link |
General Biology Questions PDF | Download Now |
General Chemistry Questions PDF | Download Now |
General Physics Questions PDF | Download Now |
Indian Geography Question PDF | Download Now |
Indian Polity and Constitution Question PDF | Download Now |
History Questions PDF | Download Now |
Indian National Movement Question | Download Now |
Static Awareness Questions PDF | Download Now |
General Knowledge (Hindi) Questions PDF | Download Now |
Geography Questions PDF | Download Now |
General Knowledge (English) Questions PDF | Download Now |
General Awareness Questions PDF | Download Now |
Indian Economy Questions PDF | Download Now |
Bank Function & Risk MGMT PDF | Download Now |
Business & Economy PDF | Download Now |
Awards & Honours PDF | Download Now |
Govt Policies & Scheme PDF | Download Now |
Books & Author PDF | Download Now |
National Affairs PDF | Download Now |
Sports Affairs PDF | Download Now |
Important Days & Event PDF | Download Now |
Computer Awareness Questions PDF | Download Now |
NABARD Grade A Study Material | Download Now |
Railway Group D Study Material | Download Now |
General Science Questions PDF | Download Now |
Static Awareness & Static GK Topic wise Free Pdf Download From Below
Name Of Topic |
Download Link |
List of Countries, Capitals, Currencies Free PDF | Download Now |
List of Countries & their Language Free PDF | Download Now |
List of Important Days with Theme Free PDF | Download Now |
List of Parliaments of different Countries & Political Parties of different Countries Free PDF | Download Now |
List of Special Security Forces in India Free PDF | Download Now |
Census 2011 All Details Free PDF | Download Now |
List Of Important Stadiums & Grounds In India Free PDF | Download Now |
List of Important Wildlife & Bird sanctuaries in India Free PDF | Download Now |
List of Important National Parks of India Free PDF | Download Now |
List of Important Tiger Reserves in India Free PDF | Download Now |
List of UNESCO Heritage Sites Free PDF | Download Now |
List of Biosphere Reserve In India Free PDF | Download Now |
List Of Important Research Centers in India Free PDF | Download Now |
List of Banks with their Headquarters, Taglines, & Name of Chairman Free PDF | Download Now |
List Of Important Appointments Free PDF | Download Now |
List of Indian Rivers and Cities Free PDF | Download Now |
List of Important Thermal, Hydro & Nuclear Power Plant Free PDF | Download Now |
List of Important Dams and Rivers in India Free PDF | Download Now |
List Of International Organization, Headquarters & Their Heads Free PDF | Download Now |
Please Support us by Joining Below Groups & Like Our Pages we will be very thankful to you. | |
Facebook Page : https://www.facebook.com/governmentadda/ | |
Facebook Group : https://www.facebook.com/groups/governmentadda/ | |
Telegram | Official Channel : https://telegram.me/GovtAdda |
Current Affairs Channel : https://telegram.me/Ga_Buzz | |
UPSC Channel : https://telegram.me/CivilServicesAdda | |
SSC Channel : https://telegram.me/SscAdda | |
Banking Channel : https://telegram.me/IbpsZone | |
RBI Group : https://telegram.me/RbiZone | |
Railway RRB Channel : https://telegram.me/RailwayZone | |
IT Officer Group : https://telegram.me/IT_Officer | |
Insurance Group : https://telegram.me/InsuranceZone | |
Job Alert Channel : https://telegram.me/JobAlert | |
https://twitter.com/GovtAdda | |
https://www.instagram.com/governmentadda/ | |
https://www.pinterest.com/governmentadda/ | |
Youtube | Click Here To Subscribe Now |