| Asian Games | |
| 2018 | Jakarta-Palembang, Indonesia |
| 2022 | Hangzhou, China |
| 2026 | Nagoya, Japan |
| Commonwealth Games | Commonwealth Youth Games | ||
| 2018 | Gold Coast, Queensland, Australia | ||
| 2022 | Birmingham, England | 2021 | Belfast, Northern Ireland |
| Commonwealth (Youth, Junior and Senior) Weightlifting Championships | |
| 2019 | India |
| ICC Cricket World Cup | Women Cricket World Cup | ||
| 2019 | England and Wales | ||
| 2023 | India | 2021 | New Zealand |
| ICC World Twenty20 World Cup | Women ICC World Twenty20 World Cup | ||
| 2020 | Australia | 2018 | West Indies |
| 2020 | Australia | ||
| 2022 | South Africa | ||
| Asian Football Confederation (AFC) Asian Cup | AFC U-19 Championship | ||
| 2019 | United Arab Emirates | 2018 | Indonesia |
| FIFA World Cup | FIFA Women’s World Cup | ||
| 2018 | Russia | 2019 | France |
| 2022 | Qatar | ||
| Men’s Hockey World Cup | Women’s Hockey World Cup | ||
| 2018 | Bhubaneswar, India | 2018 | London, England |
| Men’s Hockey Champions Trophy | Men’s Hockey Champions Trophy | ||
| 2018 | Breda, Netherlands | 2018 | Changzhou, China |
| Summer Olympics | Winter Olympics | ||
| 2020 | Tokyo, Japan | 2018 | Pyeongchang, South Korea |
| 2024 | Paris, France | 2022 | Beijing, China |
| 2028 | Los Angeles, United States | ||
| World Table Tennis Championships | Table Tennis World Cup (ITTF Team World Cup) | ||
| 2018 | London, UK | ||
| 2018 | Halmstad, Sweden | ||
| 2019 | Budapest, Hungary | ||
| Men’s World Boxing Championship | Women’s World Boxing Championship | ||
| 2018 | New Delhi, India | ||
| 2019 | Sochi, Russia | 2019 | Trabzon, Turkey |
| 2021 | New Delhi, India | ||
| World Short Course Swimming Championships | |
| 2018 | Hangzhou, China |
| 2022 | Kazan, Russia |
| IAAF World Championships in Athletics | |
| 2019 | Doha, Qatar |
| 2021 | Eugene, United States |







