CTET Answer Key of Paper 1 & 2 (Set i,j,k,l,m,n,o,p)
CTET Answer Key 2018 : CTET Answer key for Paper I PDF Download now, CTET Answer key for Paper II PDF Download now, CTET Evening Shift answer key of paper 2 Pdf, CTET Question Paper 1 & 2 Answer Key PDF, CTET Answer key, CTET Paper 1 & 2 answer key for 9th December 2018, CTET Paper 1 & 2 SET J Answer key, CTET Paper 1 & 2 SET M Answer key, CTET Paper 1 & 2 SET L Answer key, CTET Paper 1 & 2 SET K Answer key, How to Download CTET Paper 1 & 2 Answer Key 2018?
Dear Reader, Central Board of Secondary Education Delhi Conducted the Central Teacher Eligibility Test (CTET) Paper 1 & 2 today. So Aspirants must be waiting for the Answer Key Paper 1 & 2 Pdf of CTET 2018. Below we have Provided Question Paper 1 & 2 of CTET with Answer Key (All Set I,J,K,L,M,N,O,P).
CTET Paper 1 & 2 Answer key PDF Download – SET (i,j,k,l,m,n,o,p) 9th December 2018
CTET Answer Key for Paper 2 Set M – 9th December 2018
For Child Development and Pedagogy:
Questions | Answers | Questions | Answers |
1 | 16 | 4 | |
2 | 17 | 1 | |
3 | 18 | ||
4 | 19 | 1 | |
5 | 3 | 20 | |
6 | 21 | ||
7 | 4 | 22 | 4 |
8 | 23 | ||
9 | 24 | ||
10 | 25 | 4 | |
11 | 26 | ||
12 | 27 | ||
13 | 28 | ||
14 | 29 | ||
15 | 30 |
For Maths and Science:
Questions | Answers | Questions | Answers |
31 | 1 | 61 | 2 |
32 | 1 | 62 | 4 |
33 | 4 | 63 | 1 |
34 | 3 | 64 | 4 |
35 | 3 or 4 | 65 | 3 |
36 | 2 | 66 | 1 |
37 | 1 | 67 | 1 |
38 | 1 | 68 | 4 |
39 | 4 | 69 | 1 |
40 | 4 | 70 | 4 |
41 | 4 | 71 | 4 |
42 | 4 | 72 | 1 |
43 | 4 | 73 | 4 |
44 | 1 | 74 | 3 |
45 | 4 | 75 | 1 |
46 | 4 | 76 | 3 |
47 | 2 | 77 | 4 |
48 | 78 | 4 | |
49 | 79 | 4 | |
50 | 80 | 2 | |
51 | 3 | 81 | |
52 | 82 | 1 | |
53 | 83 | ||
54 | 84 | ||
55 | 3 | 85 | |
56 | 2 | 86 | 4 |
57 | 4 | 87 | |
58 | 88 | ||
59 | 89 | ||
60 | 90 | 3 |
For Social Science:
Question | Answers | Question | Answers |
31 | 1 | 61 | 2 |
32 | 4 | 62 | 2 |
33 | 2 | 63 | 2 |
34 | 2 | 64 | 2 |
35 | 1 | 65 | 2 |
36 | 3 | 66 | 2 |
37 | 2 | 67 | 2 |
38 | 4 | 68 | 2 |
39 | 1 | 69 | 2 |
40 | 2 | 70 | 2 |
41 | 4 | 71 | 2 |
42 | 3 | 72 | 2 |
43 | 73 | ||
44 | 74 | 2 | |
45 | 3 | 75 | 2 |
46 | 3 | 76 | 2 |
47 | 1 | 77 | 2 |
48 | 78 | 2 | |
49 | 1 | 79 | |
50 | 2 | 80 | |
51 | 1 | 81 | 2 |
52 | 3 | 82 | 2 |
53 | 1 | 83 | 2 |
54 | 3 | 84 | 2 |
55 | 3 | 85 | 2 |
56 | 2 | 86 | 2 |
57 | 1 | 87 | 2 |
58 | 1 | 88 | 2 |
59 | 1 | 89 | 2 |
60 | 1 | 90 |
For Language 1 English:
Ques | Ans | Ques | Ans |
91 | 106 | ||
92 | 1 | 107 | 3 |
93 | 108 | 2 | |
94 | 109 | ||
95 | 1 | 110 | 3 |
96 | 2 | 111 | 4 |
97 | 112 | ||
98 | 2 | 113 | 4 |
99 | 2 | 114 | 2 |
100 | Poet is telling the waves to break | 115 | |
101 | 3 | 116 | |
102 | 3 | 117 | 4 |
103 | 3 | 118 | 1 |
104 | 2 | 119 | 1 |
105 | 3 | 120 |
For Language 1 Hindi:
Ques | Ans | Ques | Ans |
91 | 4 | 106 | 3 |
92 | 2 | 107 | 3 |
93 | 4 | 108 | 3 |
94 | 2 | 109 | 4 |
95 | 2 | 110 | 3 |
96 | 1 | 111 | 4 |
97 | 1 | 112 | 3 |
98 | 2 | 113 | 3 |
99 | 1 | 114 | 1 |
100 | 3 | 115 | 4 |
101 | 2 | 116 | 3 |
102 | 3 | 117 | 2 |
103 | 1 | 118 | 2 |
104 | 3 | 119 | 3 |
105 | 1 | 120 | 2 |
For Language 2 English:
Ques | Ans | Ques | Ans |
121 | 1 | 136 | 2 |
122 | 3 | 137 | 2 |
123 | 3 | 138 | 3 |
124 | 2 | 139 | 2 |
125 | 4 | 140 | 1 |
126 | 3 | 141 | 1 |
127 | 3 | 142 | 2 |
128 | 3 | 143 | |
129 | 2 | 144 | 3 |
130 | 2 | 145 | 2 |
131 | 1 | 146 | 1 |
132 | 4 | 147 | 2 |
133 | 3 | 148 | 3 |
134 | 1 | 149 | 4 |
135 | 3 | 150 | 2 |
For Language 2 Hindi:
Ques | Ans | Ques | Ans |
121 | 2 | 136 | 4 |
122 | 1 | 137 | 4 |
123 | 3 | 138 | 2 |
124 | 2 | 139 | 2 |
125 | 2 | 140 | 1 |
126 | 141 | 2 | |
127 | 1 | 142 | 3 |
128 | 1 | 143 | 2 |
129 | 2 | 144 | 3 |
130 | 1 | 145 | 3 |
131 | 4 | 146 | 3 |
132 | 3 | 147 | |
133 | 2 | 148 | 2 |
134 | 2 | 149 | 3 |
135 | 1 | 150 |
CTET Answer Key for Paper 2 Set N – 9th December 2018
For Child Development and Pedagogy
Question Number | Answers | Question Number | Answers |
1 | 2 | 16 | N/A |
2 | N/A | 17 | N/A |
3 | N/A | 18 | N/A |
4 | 19 | N/A | |
5 | 3 | 20 | 4 |
6 | N/A | 21 | N/A |
7 | N/A | 22 | N/A |
8 | N/A | 23 | 4 |
9 | N/A | 24 | 3 |
10 | 1 | 25 | N/A |
11 | 2 | 26 | 3 |
12 | N/A | 27 | N/A |
13 | N/A | 28 | N/A |
14 | 3 | 29 | N/A |
15 | N/A | 30 | N/A |
For Maths and Science
Question Number | Answers | Question Number | Answers |
31 | 3 | 61 | |
32 | N/A | 62 | 3 |
33 | N/A | 63 | |
34 | N/A | 64 | |
35 | 4 | 65 | |
36 | 4 | 66 | 2 |
37 | 3 | 67 | 1 |
38 | 2 | 68 | 3 |
39 | 3 or 4 | 69 | 4 |
40 | 1 | 70 | 3 |
41 | 4 | 71 | 2 |
42 | 4 | 72 | 4 |
43 | 3 | 73 | 4 |
44 | 2 | 74 | 2 |
45 | 3 | 75 | 4 |
46 | 3 | 76 | 3 |
47 | 3 | 77 | 4 |
48 | 4 | 78 | 4 |
49 | 3 | 79 | 3 |
50 | 3 | 80 | 4 |
51 | 2 | 81 | 4 |
52 | N/A | 82 | 3 |
53 | N/A | 83 | 3 |
54 | N/A | 84 | 3 |
55 | 2 | 85 | 3 |
56 | N/A | 86 | 1 |
57 | N/A | 87 | |
58 | N/A | 88 | 4 |
59 | 2 | 89 | |
60 | 1 | 90 |
For Social Science
Question Number | Answers | Question Number | Answers |
31 | 1 | 61 | |
32 | 62 | ||
33 | 63 | ||
34 | 64 | ||
35 | 65 | ||
36 | 66 | ||
37 | 67 | ||
38 | 68 | ||
39 | 69 | ||
40 | 70 | ||
41 | 71 | ||
42 | 72 | 4 | |
43 | 73 | 4 | |
44 | 74 | 1 | |
45 | 75 | 1 | |
46 | 76 | ||
47 | 77 | ||
48 | 78 | ||
49 | 79 | ||
50 | 80 | ||
51 | 81 | 3 | |
52 | 82 | 4 | |
53 | 83 | 4 | |
54 | 84 | 4 | |
55 | 85 | 1 | |
56 | 86 | 1 | |
57 | 87 | 4 | |
58 | 88 | 2 | |
59 | 89 | 3 | |
60 | 90 | 1 |
For Language 1 English
Question Paper | Answers | Question Paper | Answers |
91 | 106 | ||
92 | 4 | 107 | 2 |
93 | 3 | 108 | |
94 | 109 | ||
95 | 4 | 110 | 2 |
96 | 1 | 111 | 3 |
97 | 112 | ||
98 | 3 | 113 | 3 |
99 | 3 | 114 | 1 |
100 | 115 | ||
101 | 116 | 4 | |
102 | 1 | 117 | 4 |
103 | 2 | 118 | 4 |
104 | 2 | 119 | 3 |
105 | 120 | 4 |
For Language 1 Hindi
Question Paper | Answers | Question Paper | Answers |
91 | 4 | 106 | 4 |
92 | 4 | 107 | 3 |
93 | 4 | 108 | 4 |
94 | 1 | 109 | 3 |
95 | 4 | 110 | 3 |
96 | 1 | 111 | 2 |
97 | 4 | 112 | 2 |
98 | 4 | 113 | 3 |
99 | 2 | 114 | 2 |
100 | 1 | 115 | 4 |
101 | 4 | 116 | 3 |
102 | 3 | 117 | 4 |
103 | 3 | 118 | 2 |
104 | 4 | 119 | 4 |
105 | 4 | 120 | 2 |
For Language 2 English
Question Paper | Answers | Question Paper | Answers |
121 | 3 | 136 | |
122 | 3 | 137 | |
123 | 4 | 138 | |
124 | 3 | 139 | |
125 | 2 | 140 | |
126 | 2 | 141 | |
127 | 3 | 142 | |
128 | 143 | ||
129 | 144 | ||
130 | 145 | ||
131 | 146 | ||
132 | 147 | ||
133 | 148 | ||
134 | 149 | ||
135 | 150 |
CTET Answer Key for Paper 2 Set O – 9th December 2018
For Child Development and Pedagogy
Ques | Ans | Ques | Ans |
1 | 4 | 16 | |
2 | 17 | 1 | |
3 | 4 | 18 | 3 |
4 | 19 | ||
5 | 20 | ||
6 | 21 | 4 | |
7 | 22 | ||
8 | 3 | 23 | |
9 | 24 | ||
10 | 25 | ||
11 | 26 | ||
12 | 4 | 27 | 1 |
13 | 28 | ||
14 | 29 | ||
15 | 30 | 4 |
For Maths and Science
Ques | Ans | Ques | Ans |
31 | 59 | 2 | |
32 | 60 | 1 | |
33 | 3 | 61 | 2 |
34 | 62 | ||
35 | 63 | 1 | |
36 | 64 | ||
37 | 3 | 65 | |
38 | 2 | 66 | |
39 | 4 | 67 | 4 |
40 | 68 | ||
41 | 69 | ||
42 | 70 | ||
43 | 1 | 71 | 3 |
44 | 1 | 72 | 2 |
45 | 1 | 73 | 4 |
46 | 3 | 74 | 1 |
47 | 3 or 4 | 75 | 4 |
48 | 2 | 76 | 3 |
49 | 1 | 77 | 1 |
50 | 1 | 78 | 1 |
51 | 4 | 79 | 3 |
52 | 4 | 80 | 1 |
53 | 4 | 81 | 4 |
54 | 4 | 82 | 4 |
55 | 4 | 83 | 1 |
56 | 1 | 84 | 4 |
57 | 4 | 85 | 3 |
58 | 4 | 86 | 1 |
87 | 3 | ||
88 | 4 | ||
89 | 4 | ||
90 | 4 |
For Social Science
Ques | Ans | Ques | Ans |
31 | 1 | 62 | 3 |
32 | 1 | 63 | 3 |
33 | 2 | 64 | 2 |
34 | 2 | 65 | 2 |
35 | 66 | 2 | |
36 | 67 | 1 | |
37 | 68 | 3 | |
38 | 69 | 1 | |
39 | 70 | 4 | |
40 | 4 | 71 | 1 |
41 | 1 | 72 | 2 |
42 | 1 | 73 | 4 |
43 | 1 | 74 | 3 |
44 | 2 | 75 | 1 |
45 | 2 | 76 | |
46 | 1 | 77 | 3 |
47 | 3 | 78 | 3 |
48 | 4 | 79 | 1 |
49 | 2 | 80 | 2 |
50 | 1 | 81 | 1 |
51 | 4 | 82 | 2 |
52 | 3 | 83 | 1 |
53 | 4 | 84 | 3 |
54 | 3 | 85 | 1 |
55 | 1 | 86 | 3 |
56 | 1 | 87 | 3 |
57 | 3 | 88 | 2 |
58 | 1 | 89 | 1 |
59 | 2 | 90 | 1 |
60 | 4 | ||
61 | 4 |
For Language 1 English
Ques | Ans | Ques | Ans |
91 | Poet is telling the waves break | 106 | |
92 | 1 | 107 | |
93 | 1 | 108 | 2 |
94 | 1 | 109 | 3 |
95 | 4 | 110 | 3 |
96 | 1 | 111 | |
97 | 112 | ||
98 | 1 | 113 | 3 |
99 | 4 | 114 | |
100 | 115 | ||
101 | 1 | 116 | 3 |
102 | 2 | 117 | 1 |
103 | 118 | ||
104 | 2 | 119 | 4 |
105 | 4 | 120 | 2 |
For Language 1 Hindi
Ques | Ans | Ques | Ans |
91 | 3 | 106 | 3 |
92 | 1 | 107 | 2 |
93 | 4 | 108 | 1 |
94 | 1 | 109 | 4 |
95 | 3 | 110 | 4 |
96 | 1 | 111 | 1 |
97 | 3 | 112 | 4 |
98 | 1 | 113 | 4 |
99 | 1 | 114 | 4 |
100 | 1 | 115 | 4 |
101 | 2 | 116 | 4 |
102 | 1 | 117 | 4 |
103 | 2 | 118 | 3 |
104 | 1 | 119 | 3 |
105 | 1 | 120 | 4 |
For Language 2 English
Ques | Ans | Ques | Ans |
121 | 4 | 136 | 4 |
122 | 3 | 137 | 3 |
123 | 2 | 138 | 4 |
124 | 1 | 139 | 1 |
125 | 3 | 140 | 4 |
126 | 1 | 141 | 4 |
127 | 4 | 142 | 3 |
128 | 4 | 143 | 1 |
129 | 1 | 144 | 1 |
130 | 4 | 145 | 4 |
131 | 3 | 146 | 2 |
132 | 3 | 147 | 2 |
133 | 4 | 148 | 1 |
134 | 149 | 1 | |
135 | 1 | 150 | 1 |
For Language 2 Hindi
Ques | Ans | Ques | Ans |
121 | 4 | 136 | 1 |
122 | 3 | 137 | 1 |
123 | 2 | 138 | 1 |
124 | 1 | 139 | |
125 | 1 | 140 | 4 |
126 | 4 | 141 | 1 |
127 | 3 | 142 | |
128 | 2 | 143 | 4 |
129 | 2 | 144 | 3 |
130 | 4 | 145 | 1 |
131 | 4 | 146 | 2 |
132 | 3 | 147 | 4 |
133 | 4 | 148 | |
134 | 1 | 149 | 3 |
135 | 4 | 150 | 3 |
CTET Answer Key for Paper 2 Set P – 9th December 2018
For Child Development and Pedagogy
Ques | Ans | Ques | Ans |
1 | 16 | 4 | |
2 | 17 | ||
3 | 18 | ||
4 | 19 | ||
5 | 2 | 20 | 1 |
6 | 21 | ||
7 | 22 | ||
8 | 1 | 23 | |
9 | 1 | 24 | |
10 | 25 | 2 | |
11 | 1 | 26 | 4 |
12 | 27 | ||
13 | 28 | ||
14 | 29 | 1 | |
15 | 30 |
For Maths and Science
Ques | Ans | Ques | Ans |
31 | 1 | 59 | 1 |
32 | 2 | 60 | 1 |
33 | 1 | 61 | 1 |
34 | 1 | 62 | 4 |
35 | 3 | 63 | 2 |
36 | 64 | 2 | |
37 | 65 | ||
38 | 66 | ||
39 | 4 | 67 | |
40 | 68 | 3 | |
41 | 69 | ||
42 | 70 | 2 | |
43 | 4 | 71 | |
44 | 3 | 72 | |
45 | 1 | 73 | |
46 | 74 | 1 | |
47 | |||
48 | 76 | ||
49 | 2 | 77 | |
50 | 2 | 78 | 4 |
51 | 1 | 79 | 3 |
52 | 4 | 80 | 1 |
53 | 1 or 4 | 81 | 2 |
54 | 3 | 82 | 1 |
55 | 2 | 83 | 4 |
56 | 2 | 84 | 2 |
57 | 1 | 85 | 2 |
58 | 1 | 86 | 4 |
87 | 2 | ||
88 | 1 | ||
89 | 2 | ||
90 | 2 |
For Social Science
Ques | Ans | Ques | Ans |
31 | 1 | 62 | 3 |
32 | 4 | 63 | 3 |
33 | 2 | 64 | 2 |
34 | 65 | 4 | |
35 | 1 | 66 | 1 |
36 | 4 | 67 | 3 |
37 | 2 | 68 | 2 |
38 | 1 | 69 | 1 |
39 | 2 | 70 | 4 |
40 | 3 | 71 | 1 |
41 | 3 | 72 | 4 |
42 | 4 | 73 | 2 |
43 | 2 | 74 | 2 |
44 | 75 | 4 | |
45 | 76 | 2 | |
46 | 77 | 3 | |
47 | 78 | 1 | |
48 | 79 | 1 | |
49 | 2 | 80 | 4 |
50 | 2 | 81 | 4 |
51 | 3 | 82 | 3 |
52 | 3 | 83 | 3 |
53 | 84 | 3 | |
54 | 85 | 2 | |
55 | 86 | 4 | |
56 | 87 | 2 | |
57 | 88 | 4 | |
58 | 3 | 89 | 2 |
59 | 2 | 90 | 3 |
60 | 2 | ||
61 | 2 |
For Language 1 English
Ques | Ans | Ques | Ans |
91 | 1 | 106 | |
92 | 107 | ||
93 | 108 | ||
94 | 3 | 109 | |
95 | 4 | 110 | |
96 | 111 | 2 | |
97 | 112 | ||
98 | 113 | 1 | |
99 | 2 | 114 | 1 |
100 | 1 | 115 | |
101 | 116 | 2 | |
102 | 2 | 117 | 2 |
103 | 3 | 118 | 2 |
104 | 119 | 1 | |
105 | 1 | 120 | 2 |
For Language 1 Hindi
Ques | Ans | Ques | Ans |
91 | 2 | 106 | 4 |
92 | 2 | 107 | 1 |
93 | 4 | 108 | 4 |
94 | 3 | 109 | 1 |
95 | 2 | 110 | 1 |
96 | 1 | 111 | 4 |
97 | 1 | 112 | 4 |
98 | 2 | 113 | 1 |
99 | 1 | 114 | 4 |
100 | 2 | 115 | 2 |
101 | 2 | 116 | 1 |
102 | 2 | 117 | 2 |
103 | 3 | 118 | 4 |
104 | 2 | 119 | 2 |
105 | 3 | 120 | 4 |
For Language 2 English
Ques | Ans | Ques | Ans |
121 | 136 | 4 | |
122 | 2 | 137 | 2 |
123 | 1 | 138 | 2 |
124 | 4 | 139 | 1 |
125 | 1 | 140 | 3 |
126 | 2 | 141 | 3 |
127 | 4 | 142 | 2 |
128 | 1 | 143 | 2 |
129 | 1 | 144 | 2 |
130 | 1 | 145 | 1 |
131 | 2 | 146 | 4 |
132 | 1 | 147 | 3 |
133 | 4 | 148 | 2 |
134 | 4 | 149 | 4 |
135 | 1 | 150 | 2 |
For Language 2 Hindi
Ques | Ans | Ques | Ans |
121 | 1 | 136 | |
122 | 1 | 137 | 4 |
123 | 3 | 138 | 2 |
124 | 2 | 139 | 3 |
125 | 2 | 140 | 1 |
126 | 141 | ||
127 | 1 | 142 | 4 |
128 | 2 | 143 | 4 |
129 | 144 | 1 | |
130 | 3 | 145 | 4 |
131 | 3 | 146 | 3 |
132 | 1 | 147 | 2 |
133 | 1 | 148 | 1 |
134 | 4 | 149 | 1 |
135 | 1 | 150 | 4 |
CTET Answer Key for Paper 1 Set I – 9th December 2018
For Child Development and Pedagogy
Ques | Ans | Ques | Ans |
1 | 1 | 16 | |
2 | 3 | 17 | |
3 | 2 | 18 | |
4 | 4 | 19 | |
5 | 4 | 20 | |
6 | 3 | 21 | |
7 | 22 | ||
8 | 1 | 23 | |
9 | 3 | 24 | 4 |
10 | 2 | 25 | 2 |
11 | 1 | 26 | 4 |
12 | 1 | 27 | 2 |
13 | 2 | 28 | 4 |
14 | 29 | 4 | |
15 | 30 | 1 |
For Maths
Ques | Ans | Ques | Ans |
31 | 4 | 46 | 3 |
32 | 47 | 2 | |
33 | 1 | 48 | 2 |
34 | 1 | 49 | 4 |
35 | 50 | 1 | |
36 | 3 | 51 | 1 |
37 | 52 | 4 | |
38 | 53 | 4 | |
39 | 54 | 3 | |
40 | 55 | 1 | |
41 | 56 | 2 | |
42 | 2 | 57 | 2 |
43 | 3 | 58 | 1 |
44 | 59 | 1 | |
45 | 60 | 1 |
For Environmental Studies
Ques | Ans | Ques | Ans |
61 | 3 | 76 | 4 |
62 | 1 | 77 | 3 |
63 | 1 | 78 | 2 |
64 | 1 | 79 | 3 |
65 | 1 | 80 | 2 |
66 | 4 | 81 | 4 |
67 | 82 | 4 | |
68 | 83 | 4 | |
69 | 2 | 84 | 3 |
70 | 3 | 85 | 3 |
71 | 2 | 86 | 1 |
72 | 1 | 87 | 3 |
73 | 1 | 88 | 3 |
74 | 1 | 89 | 2 |
75 | 2 | 90 | 3 |
For Language I English
Ques | Ans | Ques | Ans |
91 | 4 | 106 | 2 |
92 | 1 | 107 | |
93 | 3 | 108 | 1 |
94 | 3 | 109 | 1 |
95 | 4 | 110 | 4 |
96 | 3 | 111 | 1 |
97 | 112 | 4 | |
98 | 1 | 113 | 2 |
99 | 1 | 114 | |
100 | 3 | 115 | 1 |
101 | 4 | 116 | |
102 | 4 | 117 | |
103 | 4 | 118 | 4 |
104 | 2 | 119 | 4 |
105 | 3 | 120 |
For Language I Hindi
Ques | Ans | Ques | Ans |
91 | 1 | 106 | 1 |
92 | 3 | 107 | 3 |
93 | 2 | 108 | 2 |
94 | 1 | 109 | 1 |
95 | 4 | 110 | 4 |
96 | 4 | 111 | 3 |
97 | 112 | ||
98 | 113 | ||
99 | 114 | ||
100 | 115 | ||
101 | 116 | ||
102 | 117 | ||
103 | 118 | ||
104 | 119 | ||
105 | 120 |
For Language II English
Ques | Ans | Ques | Ans |
121 | 1 | 136 | 2 |
122 | 3 | 137 | 1 |
123 | 3 | 138 | 4 |
124 | 4 | 139 | 3 |
125 | 1 | 140 | |
126 | 4 | 141 | 3 |
127 | 3 | 142 | 3 |
128 | 2 | 143 | 4 |
129 | 1 | 144 | 4 |
130 | 3 | 145 | 3 |
131 | 4 | 146 | 3 |
132 | 1 | 147 | 3 |
133 | 3 | 148 | 3 |
134 | 3 | 149 | 1 |
135 | 2 | 150 | 3 |
For Language II Hindi
Ques | Ans | Ques | Ans |
121 | 136 | ||
122 | 137 | ||
123 | 138 | ||
124 | 139 | ||
125 | 140 | ||
126 | 141 | ||
127 | 142 | ||
128 | 143 | ||
129 | 144 | ||
130 | 145 | ||
131 | 146 | ||
132 | 147 | ||
133 | 148 | ||
134 | 149 | ||
135 | 150 |
CTET Answer Key for Paper 1 Set J – 9th December 2018
For Child Development and Pedagogy
Ques | Ans | Ques | Ans |
1 | 1 | 16 | 4 |
2 | 3 | 17 | 3 |
3 | 1 | 18 | 2 |
4 | 3 | 19 | 2 |
5 | 1 | 20 | 3 |
6 | 1 | 21 | |
7 | 2 | 22 | |
8 | 2 | 23 | |
9 | 4 | 24 | |
10 | 3 | 25 | |
11 | 26 | ||
12 | 1 | 27 | |
13 | 2 | 28 | |
14 | 4 | 29 | |
15 | 2 | 30 |
For Maths
Ques | Ans | Ques | Ans |
31 | 2 | 46 | 4 |
32 | 1 | 47 | |
33 | 4 | 48 | |
34 | 4 | 49 | |
35 | 2 | 50 | |
36 | 3 | 51 | |
37 | 3 | 52 | 3 |
38 | 2 | 53 | 4 |
39 | 2 | 54 | |
40 | 2 | 55 | |
41 | 1 | 56 | 4 |
42 | 57 | 3 | |
43 | 2 | 58 | 3 |
44 | 2 | 59 | 1 |
45 | 60 | 2 |
For Environmental Studies
Ques | Ans | Ques | Ans |
61 | 4 | 76 | 4 |
62 | 77 | 3 | |
63 | 78 | 2 | |
64 | 4 | 79 | 2 |
65 | 80 | 2 | |
66 | 4 | 81 | 3 |
67 | 4 | 82 | 1 |
68 | 1 | 83 | 4 |
69 | 2 | 84 | |
70 | 2 | 85 | |
71 | 2 | 86 | |
72 | 4 | 87 | |
73 | 88 | ||
74 | 89 | ||
75 | 3 | 90 | 4 |
For Language I English
Ques | Ans | Ques | Ans |
91 | 3 | 106 | 1 |
92 | 2 | 107 | 2 |
93 | 108 | 4 | |
94 | 2 | 109 | 4 |
95 | 1 | 110 | 1 |
96 | 2 | 111 | 4 |
97 | 1 | 112 | |
98 | 3 | 113 | 2 |
99 | 114 | 2 | |
100 | 2 | 115 | 4 |
101 | 116 | 1 | |
102 | 117 | 1 | |
103 | 1 | 118 | 1 |
104 | 1 | 119 | 3 |
105 | 120 | 1 |
For Language I Hindi
Ques | Ans | Ques | Ans |
91 | 2 | 106 | 2 |
92 | 4 | 107 | 4 |
93 | 4 | 108 | 1 |
94 | 2 | 109 | 2 |
95 | 110 | 1 | |
96 | 111 | 1 | |
97 | 112 | ||
98 | 113 | ||
99 | 114 | ||
100 | 115 | ||
101 | 116 | ||
102 | 117 | ||
103 | 118 | ||
104 | 119 | ||
105 | 120 |
For Language II English
Ques | Ans | Ques | Ans |
121 | 3 | 135 | 4 |
120 | 136 | 2 | |
121 | 137 | 4 | |
122 | 2 | 138 | 4 |
123 | 1 | 139 | 1 |
124 | 4 | 140 | 2 |
125 | 141 | 1 | |
126 | 1 | 142 | 4 |
127 | 4 | 143 | 3 |
128 | 1 | 144 | 2 |
129 | 1 | 145 | 4 |
130 | 4 | 146 | 4 |
131 | 4 | 147 | 2 |
132 | 4 | 148 | 1 |
133 | 4 | 149 | 4 |
134 | 2 | 150 | 2 |
For Language II Hindi
Ques | Ans | Ques | Ans |
121 | 136 | ||
122 | 137 | ||
123 | 138 | ||
124 | 139 | ||
125 | 140 | ||
126 | 141 | ||
127 | 142 | ||
128 | 143 | ||
129 | 144 | ||
130 | 145 | ||
131 | 146 | ||
132 | 147 | ||
133 | 148 | ||
134 | 149 | ||
135 | 150 |
CTET Answer Key for Paper 1 Set K – 9th December 2018
For Child Development and Pedagogy
Ques | Ans | Ques | Ans |
1 | 16 | ||
2 | 17 | ||
3 | 18 | ||
4 | 19 | ||
5 | 20 | ||
6 | 21 | ||
7 | 22 | ||
8 | 23 | ||
9 | 24 | ||
10 | 25 | ||
11 | 26 | ||
12 | 27 | ||
13 | 28 | ||
14 | 29 | ||
15 | 30 |
For Maths
Ques | Ans | Ques | Ans |
31 | 1 | 46 | 3 |
32 | 47 | 3 | |
33 | 48 | 3 | |
34 | 1 | 49 | 2 |
35 | 4 | 50 | |
36 | 4 | 51 | 3 |
37 | 2 | 52 | 3 |
38 | 3 | 53 | |
39 | 3 | 54 | 1 |
40 | 2 | 55 | |
41 | 1 | 56 | |
42 | 1 | 57 | 4 |
43 | 3 | 58 | |
44 | 4 | 59 | |
45 | 4 | 60 | 4 |
For Environmental Studies
Ques | Ans | Ques | Ans |
61 | 1 | 76 | 2 |
62 | 4 | 77 | 3 |
63 | 1 | 78 | 3 |
64 | 4 | 79 | 3 |
65 | 2 | 80 | |
66 | 4 | 81 | 4 |
67 | 4 | 82 | |
68 | 1 | 83 | 4 |
69 | 1 | 84 | 1 |
70 | 3 | 85 | 4 |
71 | 86 | 3 | |
72 | 1 | 87 | 3 |
73 | 88 | 3 | |
74 | 1 | 89 | 4 |
75 | 1 | 90 | 2 |
For Language I English
Ques | Ans | Ques | Ans |
91 | 1 | 106 | 3 |
92 | 2 | 107 | |
93 | 2 | 108 | |
94 | 2 | 109 | 2 |
95 | 4 | 110 | 2 |
96 | 2 | 111 | |
97 | 4 | 112 | 2 |
98 | 113 | 3 | |
99 | 3 | 114 | 1 |
100 | 3 | 115 | 1 |
101 | 2 | 116 | 2 |
102 | 3 | 117 | 1 |
103 | 2 | 118 | |
104 | 4 | 119 | 3 |
105 | 120 | 3 |
For Language I Hindi
Ques | Ans | Ques | Ans |
91 | 106 | ||
92 | 107 | ||
93 | 108 | ||
94 | 109 | ||
95 | 110 | ||
96 | 111 | ||
97 | 112 | ||
98 | 113 | ||
99 | 114 | ||
100 | 3 | 115 | |
101 | 1 | 116 | |
102 | 1 | 117 | |
103 | 3 | 118 | |
104 | 2 | 119 | |
105 | 1 | 120 |
For Language II English
Ques | Ans | Ques | Ans |
121 | 1 | 135 | 2 |
120 | 4 | 136 | |
121 | 137 | 1 | |
122 | 138 | ||
123 | 3 | 139 | 1 |
124 | 2 | 140 | 3 |
125 | 1 | 141 | 1 |
126 | 1 | 142 | 3 |
127 | 4 | 143 | 1 |
128 | 3 | 144 | 1 |
129 | 2 | 145 | 2 |
130 | 1 | 146 | 3 |
131 | 147 | 2 | |
132 | 2 | 148 | 1 |
133 | 1 | 149 | 4 |
134 | 2 | 150 | 3 |
For Language II Hindi
Ques | Ans | Ques | Ans |
121 | 136 | ||
122 | 137 | ||
123 | 138 | ||
124 | 139 | ||
125 | 140 | ||
126 | 141 | ||
127 | 142 | ||
128 | 143 | ||
129 | 144 | ||
130 | 145 | ||
131 | 146 | ||
132 | 147 | ||
133 | 148 | ||
134 | 149 | ||
135 | 150 |
CTET Answer Key for Paper 1 Set L – 9th December 2018
For Child Development and Pedagogy
Ques | Ans | Ques | Ans |
1 | 16 | ||
2 | 17 | ||
3 | 18 | ||
4 | 19 | ||
5 | 20 | ||
6 | 21 | ||
7 | 22 | ||
